Statistik
Aktueller Index-Stand und Verlauf der letzten Crawler-Läufe.
Domains
4.642
URLs
265.231
Meta
929.716
Meta Attributes
8.165.919
Snapshots
751.527
URL-Snapshot Links
759.389
Legacy URL Content
0
Crawl Runs
3.431
Runs heute
122
vs. gestern: -165
Docs heute
5.054
vs. gestern: -6.235
Bytes heute
983.757.915
vs. gestern: -1.008.377.713
Top Domains
www.wikidata.org
27.533
ru.wikipedia.org
16.242
catalogue.nla.gov.au
15.440
en.wikipedia.org
13.168
database.factgrid.de
7.031
catalogue.bnf.fr
5.679
fr.wikipedia.org
5.113
commons.wikimedia.org
4.585
ar.wikipedia.org
4.285
de.wikipedia.org
3.978
es.wikipedia.org
3.035
snl.no
2.843
docs.github.com
2.819
www.stadtwikidd.de
2.783
ca.wikipedia.org
2.339
Tages-Historie (30 Tage)
| Tag | Runs | Docs | Bytes |
|---|---|---|---|
| 2026-06-12 | 122 | 5.054 | 983.757.915 |
| 2026-06-11 | 287 | 11.289 | 1.992.135.628 |
| 2026-06-10 | 286 | 11.678 | 2.326.870.799 |
| 2026-06-09 | 286 | 11.760 | 2.390.503.365 |
| 2026-06-08 | 288 | 12.202 | 2.237.036.653 |
| 2026-06-07 | 287 | 11.295 | 2.066.984.734 |
| 2026-06-06 | 282 | 10.753 | 1.993.148.196 |
| 2026-06-05 | 288 | 11.416 | 2.155.237.376 |
| 2026-06-04 | 287 | 11.441 | 2.092.413.953 |
| 2026-06-03 | 288 | 10.854 | 2.027.159.043 |
| 2026-06-02 | 288 | 11.743 | 2.247.258.765 |
| 2026-06-01 | 288 | 11.862 | 2.142.624.206 |
| 2026-05-31 | 287 | 11.624 | 2.341.803.054 |
| 2026-05-30 | 288 | 11.185 | 2.264.830.073 |
| 2026-05-29 | 286 | 11.651 | 2.127.667.101 |
| 2026-05-28 | 287 | 11.762 | 2.479.432.344 |
| 2026-05-27 | 288 | 11.888 | 2.326.802.774 |
| 2026-05-26 | 284 | 11.907 | 2.259.978.634 |
| 2026-05-25 | 286 | 11.578 | 2.077.499.947 |
| 2026-05-24 | 286 | 11.941 | 2.126.902.391 |
| 2026-05-23 | 287 | 11.803 | 2.316.804.097 |
| 2026-05-22 | 285 | 11.768 | 2.383.031.604 |
| 2026-05-21 | 287 | 11.379 | 2.098.768.427 |
| 2026-05-20 | 285 | 11.368 | 2.096.713.853 |
| 2026-05-19 | 285 | 11.206 | 2.205.653.646 |
| 2026-05-18 | 286 | 11.489 | 2.436.922.840 |
| 2026-05-17 | 287 | 11.103 | 2.458.401.908 |
| 2026-05-16 | 288 | 11.551 | 2.590.290.575 |
| 2026-05-15 | 288 | 11.381 | 2.451.109.599 |
| 2026-05-14 | 287 | 11.426 | 2.002.570.558 |
| 2026-05-13 | 165 | 5.880 | 1.215.085.598 |
URLs für Domain: www.wikidata.org
27.533 URLs
Auswahl aufheben
| URL | Letzter Crawl | Status | Meta Title | Meta Description | Snapshots |
|---|---|---|---|---|---|
| https://www.wikidata.org/wiki/Q63286041 | 07.06.2026 19:45 | 200 | America/Resolute - Wikidata | IANA time zone | 1 |
| https://www.wikidata.org/wiki/Q63286033 | 07.06.2026 19:45 | 200 | America/Regina - Wikidata | IANA time zone | 1 |
| https://www.wikidata.org/wiki/Q63286042 | 07.06.2026 19:45 | 200 | America/Rankin_Inlet - Wikidata | IANA time zone | 1 |
| https://www.wikidata.org/wiki/Q63286031 | 07.06.2026 19:45 | 200 | America/Rainy_River - Wikidata | defunct time zone | 1 |
| https://www.wikidata.org/wiki/Q63286052 | 07.06.2026 19:45 | 200 | America/Ojinaga - Wikidata | IANA time zone | 1 |
| https://www.wikidata.org/wiki/Q63230240 | 07.06.2026 19:45 | 200 | America/North_Dakota/New_Salem - Wikidata | IANA time zone | 1 |
| https://www.wikidata.org/wiki/Q63286016 | 07.06.2026 19:45 | 200 | America/North_Dakota/Center - Wikidata | IANA time zone | 1 |
| https://www.wikidata.org/wiki/Q63286017 | 07.06.2026 19:45 | 200 | America/North_Dakota/Beulah - Wikidata | IANA time zone | 1 |
| https://www.wikidata.org/wiki/Q63286050 | 07.06.2026 19:45 | 200 | America/Monterrey - Wikidata | IANA time zone | 1 |
| https://www.wikidata.org/wiki/Q63286051 | 07.06.2026 19:45 | 200 | America/Mexico_City - Wikidata | time zone covering the Central Time Zone of the United States | 1 |
| https://www.wikidata.org/wiki/Q63286048 | 07.06.2026 19:45 | 200 | America/Merida - Wikidata | time zone covering the Central Time Zone of the United States | 1 |
| https://www.wikidata.org/wiki/Q63286022 | 07.06.2026 19:45 | 200 | America/Menominee - Wikidata | time zone covering the Central Time Zone of the United States | 1 |
| https://www.wikidata.org/wiki/Q63286049 | 07.06.2026 19:45 | 200 | America/Matamoros - Wikidata | time zone covering the Central Time Zone of the United States | 1 |
| https://www.wikidata.org/wiki/Q4742660 | 07.06.2026 19:45 | 200 | America/Indiana/Tell_City - Wikidata | time zone covering the Central Time Zone of the United States | 1 |
| https://www.wikidata.org/wiki/Q4742657 | 07.06.2026 19:45 | 200 | America/Indiana/Knox - Wikidata | time zone covering the Central Time Zone of the United States | 1 |
| https://www.wikidata.org/wiki/Q4742643 | 07.06.2026 19:45 | 200 | America/Chihuahua - Wikidata | time zone covering the Central Time Zone of the United States | 1 |
| https://www.wikidata.org/wiki/Q15406405 | 07.06.2026 19:45 | 200 | America/Chicago - Wikidata | time zone covering the Central Time Zone of the United States | 1 |
| https://www.wikidata.org/wiki/Q15942710 | 07.06.2026 19:45 | 200 | America/Bahia_Banderas - Wikidata | IANA time zone | 1 |
| https://www.wikidata.org/wiki/Q3134980 | 07.06.2026 19:45 | 200 | Mountain Time Zone - Wikidata | time zone observing UTC−07:00 during standard time and UTC−06:00 during daylight saving time | 1 |
| https://www.wikidata.org/wiki/Q684 | 07.06.2026 19:45 | 200 | east - Wikidata | one of the four cardinal directions | 1 |
| https://www.wikidata.org/wiki/Q242 | 07.06.2026 19:45 | 200 | Belize - Wikidata | sovereign state in Central America | 1 |
| https://www.wikidata.org/wiki/Q125359378 | 07.06.2026 19:45 | 200 | standard time zone in North America - Wikidata | non-political administrative territorial entity in the United States that observes a uniform standard time | 1 |
| https://www.wikidata.org/wiki/User_talk:Benison | 07.06.2026 18:15 | 200 | User talk:Benison - Wikidata | 1 | |
| https://www.wikidata.org/wiki/User:Buccalon | 07.06.2026 18:10 | 200 | User:Buccalon - Wikidata | town in northeast Jutland, Denmark | 1 |
| https://www.wikidata.org/wiki/User:Smallison | 07.06.2026 18:10 | 200 | User:Smallison - Wikidata | town in northeast Jutland, Denmark | 1 |
Letzte Crawl-Läufe
50 Einträge