Statistik
Aktueller Index-Stand und Verlauf der letzten Crawler-Läufe.
Domains
4.746
URLs
441.683
Meta
1.340.925
Meta Attributes
12.625.487
Snapshots
1.206.713
URL-Snapshot Links
1.213.517
Legacy URL Content
0
Crawl Runs
34.898
Runs heute
31
vs. gestern: -256
Docs heute
1.352
vs. gestern: -10.808
Bytes heute
190.757.446
vs. gestern: -1.884.332.640
Top Domains
catalogue.nla.gov.au
77.255
www.wikidata.org
33.951
en.wikipedia.org
18.153
ru.wikipedia.org
17.848
catalogue.bnf.fr
11.998
database.factgrid.de
9.055
commons.wikimedia.org
6.882
fr.wikipedia.org
6.838
ar.wikipedia.org
5.691
de.wikipedia.org
5.098
snl.no
4.948
www.stadtwikidd.de
4.151
es.wikipedia.org
4.074
zh.wikipedia.org
3.264
docs.github.com
3.219
Tages-Historie (30 Tage)
| Tag | Runs | Docs | Bytes |
|---|---|---|---|
| 2026-07-26 | 31 | 1.352 | 190.757.446 |
| 2026-07-25 | 287 | 12.160 | 2.075.090.086 |
| 2026-07-24 | 287 | 11.509 | 2.019.836.608 |
| 2026-07-23 | 286 | 11.854 | 1.936.746.520 |
| 2026-07-22 | 287 | 11.914 | 2.220.921.055 |
| 2026-07-21 | 285 | 11.903 | 2.092.286.489 |
| 2026-07-20 | 286 | 11.804 | 1.962.375.168 |
| 2026-07-19 | 288 | 11.976 | 2.167.748.205 |
| 2026-07-18 | 288 | 11.723 | 2.017.527.736 |
| 2026-07-17 | 288 | 12.123 | 2.357.825.289 |
| 2026-07-16 | 285 | 12.143 | 1.923.749.177 |
| 2026-07-15 | 287 | 11.594 | 2.221.210.839 |
| 2026-07-14 | 285 | 11.640 | 2.003.164.139 |
| 2026-07-13 | 287 | 11.732 | 2.045.101.033 |
| 2026-07-12 | 287 | 11.539 | 1.900.657.783 |
| 2026-07-11 | 288 | 12.184 | 2.092.692.544 |
| 2026-07-10 | 287 | 11.824 | 1.993.924.927 |
| 2026-07-09 | 288 | 11.811 | 2.103.992.116 |
| 2026-07-08 | 286 | 11.539 | 2.047.020.934 |
| 2026-07-07 | 288 | 11.759 | 2.001.741.245 |
| 2026-07-06 | 287 | 11.726 | 2.058.399.868 |
| 2026-07-05 | 286 | 11.664 | 1.967.648.732 |
| 2026-07-04 | 287 | 11.262 | 1.953.485.522 |
| 2026-07-03 | 286 | 11.358 | 2.042.165.887 |
| 2026-07-02 | 287 | 11.687 | 2.227.645.411 |
| 2026-07-01 | 288 | 11.858 | 2.326.928.362 |
| 2026-06-30 | 287 | 11.868 | 2.273.096.269 |
| 2026-06-29 | 286 | 11.447 | 2.160.384.904 |
| 2026-06-28 | 287 | 11.601 | 1.947.013.457 |
| 2026-06-27 | 288 | 11.409 | 1.966.585.967 |
| 2026-06-26 | 255 | 10.285 | 1.807.241.789 |
URLs für Domain: www.wikidata.org
33.951 URLs
Auswahl aufheben
| URL | Letzter Crawl | Status | Meta Title | Meta Description | Snapshots |
|---|---|---|---|---|---|
| https://www.wikidata.org/wiki/Q126900030 | 25.07.2026 07:35 | 200 | unit of voltage - Wikidata | unit for reporting measurement of voltage | 1 |
| https://www.wikidata.org/wiki/Q126899121 | 25.07.2026 07:35 | 200 | unit of electric potential difference - Wikidata | unit for reporting measurement of electric potential difference | 1 |
| https://www.wikidata.org/wiki/Q126899076 | 25.07.2026 07:35 | 200 | unit of electric potential - Wikidata | unit for reporting measurement of electric potential | 1 |
| https://www.wikidata.org/wiki/Talk:Q25250 | 25.07.2026 07:35 | 200 | Talk:Q25250 - Wikidata | SI unit of electric potential, of electric potential difference (voltage), and of electromotive force | 1 |
| https://www.wikidata.org/wiki/Special:NewItem?site=zhwikiversity&page=Wikiversity%3A%E5%BF%BD%E7%95%A5%E6%89%8... | 25.07.2026 06:05 | 200 | Permission error - Wikidata | 1 | |
| https://www.wikidata.org/wiki/Q110599711 | 25.07.2026 06:00 | 200 | Q110599711 - Wikidata | item that is different from another item, with which it may be confused | 1 |
| https://www.wikidata.org/wiki/Q106682491 | 25.07.2026 06:00 | 200 | Q106682491 - Wikidata | item that is different from another item, with which it may be confused | 1 |
| https://www.wikidata.org/wiki/Q110597429 | 25.07.2026 06:00 | 200 | Coteaux - Wikidata | item that is different from another item, with which it may be confused | 1 |
| https://www.wikidata.org/wiki/Q31628570 | 25.07.2026 06:00 | 200 | Boondael Gare - Wikidata | tram stop in Brussels | 1 |
| https://www.wikidata.org/wiki/Q2242421 | 25.07.2026 06:00 | 200 | Robiano - Wikidata | tram stop in Brussels | 1 |
| https://www.wikidata.org/wiki/Q111821322 | 25.07.2026 06:00 | 200 | Eurocontrol - Wikidata | tram stop in Brussels | 1 |
| https://www.wikidata.org/wiki/Q2544169 | 25.07.2026 06:00 | 200 | Brussels tram line 62 - Wikidata | tram stop in Brussels | 1 |
| https://www.wikidata.org/wiki/Q111821256 | 25.07.2026 06:00 | 200 | Bienfaiteurs - Wikidata | tram stop in Brussels | 1 |
| https://www.wikidata.org/wiki/Q111817362 | 25.07.2026 06:00 | 200 | Rogier - Wikidata | tram stop in Brussels | 1 |
| https://www.wikidata.org/wiki/Q3238750 | 25.07.2026 06:00 | 200 | tram line 25 - Wikidata | tram route in Brussels, Belgium | 1 |
| https://www.wikidata.org/wiki/Q1631655 | 25.07.2026 06:00 | 200 | Brussels Intercommunal Transport Company - Wikidata | transport company for Brussels Region | 1 |
| https://www.wikidata.org/wiki/Q778680 | 25.07.2026 06:00 | 200 | trams in Brussels - Wikidata | tram network in Brussels | 1 |
| https://www.wikidata.org/wiki/Q1075929 | 25.07.2026 05:25 | 200 | African people - Wikidata | inhabitants or ascendants of the African continent | 1 |
| https://www.wikidata.org/wiki/Q1290677 | 25.07.2026 05:25 | 200 | Meru people - Wikidata | Kenyan ethnic group | 1 |
| https://www.wikidata.org/wiki/Q1276025 | 25.07.2026 05:25 | 200 | Kisii people - Wikidata | Bantu ethnic group indigenous to the Gusii Highlands of western Kenya | 1 |
| https://www.wikidata.org/wiki/Q1143929 | 25.07.2026 05:25 | 200 | Kamba people - Wikidata | Bantu ethnic group indigenous to Kenya, predominantly inhabiting the arid and semi-arid Ukambani region comprising Macha... | 1 |
| https://www.wikidata.org/wiki/Q56932 | 25.07.2026 05:25 | 200 | Kalenjin people - Wikidata | East African ethnic group | 1 |
| https://www.wikidata.org/wiki/Q8886726 | 25.07.2026 05:25 | 200 | Luo peoples - Wikidata | Several related groups in central Africa | 1 |
| https://www.wikidata.org/wiki/Q277647 | 25.07.2026 05:25 | 200 | Luhya - Wikidata | Bantu ethnic group in Kenya | 1 |
| https://www.wikidata.org/wiki/Q203178 | 25.07.2026 05:25 | 200 | Kikuyu people - Wikidata | largest Bantu ethnic group in Kenya, native to the fertile central highlands surrounding Mount Kenya; historically an ag... | 1 |
Letzte Crawl-Läufe
50 Einträge