Statistik
Aktueller Index-Stand und Verlauf der letzten Crawler-Läufe.
Domains
4.648
URLs
544.008
Meta
2.048.758
Meta Attributes
12.275.109
Snapshots
1.502.783
URL-Snapshot Links
1.508.296
Legacy URL Content
0
Crawl Runs
34.999
Runs heute
133
vs. gestern: -154
Docs heute
5.892
vs. gestern: -6.828
Bytes heute
826.271.856
vs. gestern: -816.050.763
Top Domains
catalogue.nla.gov.au
193.186
www.wikidata.org
37.551
en.wikipedia.org
22.439
ru.wikipedia.org
19.732
catalogue.bnf.fr
17.200
database.factgrid.de
10.271
fr.wikipedia.org
8.560
commons.wikimedia.org
8.192
ar.wikipedia.org
7.051
snl.no
6.805
de.wikipedia.org
6.356
es.wikipedia.org
5.148
www.stadtwikidd.de
4.745
zh.wikipedia.org
3.999
it.wikipedia.org
3.974
Tages-Historie (30 Tage)
| Tag | Runs | Docs | Bytes |
|---|---|---|---|
| 2026-08-30 | 133 | 5.892 | 826.271.856 |
| 2026-08-29 | 287 | 12.720 | 1.642.322.619 |
| 2026-08-28 | 286 | 12.501 | 1.792.959.743 |
| 2026-08-27 | 288 | 12.954 | 1.702.237.772 |
| 2026-08-26 | 287 | 12.458 | 1.888.575.267 |
| 2026-08-25 | 288 | 12.528 | 1.855.252.026 |
| 2026-08-24 | 286 | 11.949 | 1.898.847.024 |
| 2026-08-23 | 286 | 12.364 | 2.146.801.639 |
| 2026-08-22 | 285 | 12.604 | 1.863.626.040 |
| 2026-08-21 | 286 | 12.398 | 1.818.592.216 |
| 2026-08-20 | 285 | 12.595 | 1.876.100.316 |
| 2026-08-19 | 288 | 12.435 | 1.854.705.091 |
| 2026-08-18 | 288 | 12.646 | 2.159.279.398 |
| 2026-08-17 | 287 | 12.033 | 1.841.628.853 |
| 2026-08-16 | 288 | 12.706 | 1.901.119.610 |
| 2026-08-15 | 283 | 12.090 | 1.903.973.451 |
| 2026-08-14 | 287 | 12.603 | 1.893.543.951 |
| 2026-08-13 | 287 | 12.198 | 2.115.116.703 |
| 2026-08-12 | 286 | 12.712 | 2.048.708.295 |
| 2026-08-11 | 287 | 12.559 | 2.077.709.978 |
| 2026-08-10 | 286 | 12.304 | 1.946.039.875 |
| 2026-08-09 | 288 | 12.586 | 1.960.304.248 |
| 2026-08-08 | 287 | 12.382 | 2.162.160.956 |
| 2026-08-07 | 284 | 12.293 | 1.854.709.529 |
| 2026-08-06 | 287 | 12.222 | 1.972.569.765 |
| 2026-08-05 | 287 | 12.601 | 1.997.521.723 |
| 2026-08-04 | 288 | 12.322 | 2.137.050.686 |
| 2026-08-03 | 287 | 12.137 | 1.964.383.134 |
| 2026-08-02 | 287 | 12.618 | 2.026.380.215 |
| 2026-08-01 | 285 | 12.269 | 1.975.862.027 |
| 2026-07-31 | 154 | 6.195 | 838.762.920 |
URLs für Domain: www.wikidata.org
37.551 URLs
Auswahl aufheben
| URL | Letzter Crawl | Status | Meta Title | Meta Description | Snapshots |
|---|---|---|---|---|---|
| https://www.wikidata.org/wiki/Q4165246 | 17.03.2026 03:05 | 200 | Bechdel test - Wikidata | test if a fictional work features at least two women who discuss something other than a man | 17 |
| https://www.wikidata.org/wiki/Q104996148 | 17.03.2026 03:00 | 200 | Australian Standard Classification of Languages - Wikidata | language classification system used by the Australian Bureau of Statistics | 1 |
| https://www.wikidata.org/wiki/Q202465 | 17.03.2026 02:55 | 200 | Uganda–Tanzania War - Wikidata | 1978–1979 armed conflict in East Africa | 2 |
| https://www.wikidata.org/wiki/Q11191 | 17.03.2026 02:55 | 200 | The World Factbook - Wikidata | reference resource produced by the Central Intelligence Agency (1962–2026) | 10 |
| https://www.wikidata.org/wiki/Property:P1107 | 17.03.2026 02:55 | 200 | proportion - Wikidata | to be used as a qualifier, value must be between 0 and 1 | 18 |
| https://www.wikidata.org/wiki/Q173371 | 17.03.2026 02:55 | 200 | Bantu people - Wikidata | family of ethnolinguistic groups in Africa | 1 |
| https://www.wikidata.org/wiki/Q22809485 | 17.03.2026 02:55 | 200 | North Levantine Arabic - Wikidata | dialect of Levantine Arabic | 10 |
| https://www.wikidata.org/wiki/Q7147736 | 17.03.2026 02:55 | 200 | Category:States and territories established in 1964 - Wikidata | Wikimedia category | 1 |
| https://www.wikidata.org/wiki/Q157535 | 17.03.2026 02:55 | 200 | People's Republic of Zanzibar - Wikidata | short-lived republic in the Indian Ocean between January and April 1964 | 1 |
| https://www.wikidata.org/wiki/Q431731 | 17.03.2026 02:55 | 200 | Tanganyika - Wikidata | country in East Africa from 1961 to 1964 | 2 |
| https://www.wikidata.org/wiki/Q7270 | 17.03.2026 02:55 | 200 | republic - Wikidata | form of government where the head of state is elected | 16 |
| https://www.wikidata.org/wiki/Q1787668 | 17.03.2026 02:10 | 200 | Rio das Ostras - Wikidata | municipality of Rio de Janeiro state, Brazil | 4 |
| https://www.wikidata.org/wiki/Property:P11902 | 17.03.2026 02:00 | 200 | NCI Dictionary of Genetics Terms entry - Wikidata | identifier for an entry in the NCI Dictionary of Genetics Terms | 6 |
| https://www.wikidata.org/wiki/Q24882651 | 17.03.2026 02:00 | 200 | second-degree relative - Wikidata | someone who shares 25% of a person's genes: uncles, aunts, nephews, nieces, grandparents, grandchildren, half-siblings, ... | 5 |
| https://www.wikidata.org/wiki/Q5555733 | 17.03.2026 02:00 | 200 | degree of kinship - Wikidata | degree of relationship between two people with a common ancester | 3 |
| https://www.wikidata.org/wiki/Q773117 | 17.03.2026 01:45 | 200 | Apa - Wikidata | village in Satu Mare County, Romania | 5 |
| https://www.wikidata.org/wiki/Q5054942 | 17.03.2026 01:45 | 200 | Apa - Wikidata | commune situated in Satu Mare County, Romania | 5 |
| https://www.wikidata.org/wiki/Q49365143 | 17.03.2026 01:45 | 200 | Saint Antoine l'Abbaye - Wikidata | commune in France (2015-), France | 1 |
| https://www.wikidata.org/wiki/Q28530461 | 17.03.2026 01:45 | 200 | Saint Antoine l'Abbaye - Wikidata | commune in France (2015-), France | 2 |
| https://www.wikidata.org/wiki/Q88802973 | 17.03.2026 01:25 | 200 | Kossuth, Ludwig (BLKÖ) - Wikidata | entry in the Biographisches Lexikon des Kaiserthums Oesterreich (vol. 13, p. 8) | 1 |
| https://www.wikidata.org/wiki/Q25895909 | 17.03.2026 01:25 | 200 | cannot be confirmed by other sources - Wikidata | Wikidata reason for deprecation | 2 |
| https://www.wikidata.org/wiki/Q16871545 | 17.03.2026 01:25 | 200 | Kossuth - Wikidata | family name | 1 |
| https://www.wikidata.org/wiki/Q3133296 | 17.03.2026 01:25 | 200 | Lajos - Wikidata | male given name | 3 |
| https://www.wikidata.org/wiki/Q223050 | 17.03.2026 01:25 | 200 | statelessness - Wikidata | status of a person who is not a citizen/national of any country | 2 |
| https://www.wikidata.org/wiki/Q28 | 17.03.2026 01:25 | 200 | Hungary - Wikidata | country in Central Europe | 11 |
Letzte Crawl-Läufe
50 Einträge