Statistik
Aktueller Index-Stand und Verlauf der letzten Crawler-Läufe.
Domains
4.634
URLs
540.068
Meta
2.041.514
Meta Attributes
12.231.106
Snapshots
1.496.083
URL-Snapshot Links
1.502.118
Legacy URL Content
0
Crawl Runs
35.087
Runs heute
256
vs. gestern: -30
Docs heute
11.394
vs. gestern: -1.107
Bytes heute
1.524.371.935
vs. gestern: -268.587.808
Top Domains
catalogue.nla.gov.au
190.393
www.wikidata.org
37.514
en.wikipedia.org
22.390
ru.wikipedia.org
19.723
catalogue.bnf.fr
17.104
database.factgrid.de
10.271
fr.wikipedia.org
8.528
commons.wikimedia.org
8.179
ar.wikipedia.org
7.042
snl.no
6.768
de.wikipedia.org
6.308
es.wikipedia.org
5.140
www.stadtwikidd.de
4.740
zh.wikipedia.org
3.996
it.wikipedia.org
3.969
Tages-Historie (30 Tage)
| Tag | Runs | Docs | Bytes |
|---|---|---|---|
| 2026-08-29 | 256 | 11.394 | 1.524.371.935 |
| 2026-08-28 | 286 | 12.501 | 1.792.959.743 |
| 2026-08-27 | 288 | 12.954 | 1.702.237.772 |
| 2026-08-26 | 287 | 12.458 | 1.888.575.267 |
| 2026-08-25 | 288 | 12.528 | 1.855.252.026 |
| 2026-08-24 | 286 | 11.949 | 1.898.847.024 |
| 2026-08-23 | 286 | 12.364 | 2.146.801.639 |
| 2026-08-22 | 285 | 12.604 | 1.863.626.040 |
| 2026-08-21 | 286 | 12.398 | 1.818.592.216 |
| 2026-08-20 | 285 | 12.595 | 1.876.100.316 |
| 2026-08-19 | 288 | 12.435 | 1.854.705.091 |
| 2026-08-18 | 288 | 12.646 | 2.159.279.398 |
| 2026-08-17 | 287 | 12.033 | 1.841.628.853 |
| 2026-08-16 | 288 | 12.706 | 1.901.119.610 |
| 2026-08-15 | 283 | 12.090 | 1.903.973.451 |
| 2026-08-14 | 287 | 12.603 | 1.893.543.951 |
| 2026-08-13 | 287 | 12.198 | 2.115.116.703 |
| 2026-08-12 | 286 | 12.712 | 2.048.708.295 |
| 2026-08-11 | 287 | 12.559 | 2.077.709.978 |
| 2026-08-10 | 286 | 12.304 | 1.946.039.875 |
| 2026-08-09 | 288 | 12.586 | 1.960.304.248 |
| 2026-08-08 | 287 | 12.382 | 2.162.160.956 |
| 2026-08-07 | 284 | 12.293 | 1.854.709.529 |
| 2026-08-06 | 287 | 12.222 | 1.972.569.765 |
| 2026-08-05 | 287 | 12.601 | 1.997.521.723 |
| 2026-08-04 | 288 | 12.322 | 2.137.050.686 |
| 2026-08-03 | 287 | 12.137 | 1.964.383.134 |
| 2026-08-02 | 287 | 12.618 | 2.026.380.215 |
| 2026-08-01 | 285 | 12.269 | 1.975.862.027 |
| 2026-07-31 | 287 | 11.794 | 1.698.420.811 |
| 2026-07-30 | 30 | 1.140 | 178.946.830 |
URLs für Domain: www.wikidata.org
37.514 URLs
Auswahl aufheben
| URL | Letzter Crawl | Status | Meta Title | Meta Description | Snapshots |
|---|---|---|---|---|---|
| https://www.wikidata.org/wiki/Q1472704 | 17.03.2026 14:05 | 200 | New Zealand dollar - Wikidata | currency of New Zealand | 1 |
| https://www.wikidata.org/wiki/Q560355 | 17.03.2026 14:05 | 200 | German mark - Wikidata | German currency from 1871–1923 | 2 |
| https://www.wikidata.org/wiki/Q259502 | 17.03.2026 14:05 | 200 | Australian dollar - Wikidata | official currency of Australia; also officially used in Kiribati, Nauru, and Tuvalu | 2 |
| https://www.wikidata.org/wiki/Q203354 | 17.03.2026 14:05 | 200 | Finnish markka - Wikidata | currency of Finland in 1860–2002 | 2 |
| https://www.wikidata.org/wiki/Q132643 | 17.03.2026 14:05 | 200 | Norwegian krone - Wikidata | currency of Norway | 2 |
| https://www.wikidata.org/wiki/Q1104069 | 17.03.2026 14:05 | 200 | Canadian dollar - Wikidata | currency of Canada | 4 |
| https://www.wikidata.org/wiki/Q16068 | 17.03.2026 14:05 | 200 | Deutsche Mark - Wikidata | official currency of West Germany and later Germany from 1948 to 2002 | 2 |
| https://www.wikidata.org/wiki/Q184172 | 17.03.2026 14:05 | 200 | French franc - Wikidata | former currency of France | 4 |
| https://www.wikidata.org/wiki/Q122922 | 17.03.2026 14:05 | 200 | Swedish krona - Wikidata | currency of Sweden | 4 |
| https://www.wikidata.org/wiki/Q25344 | 17.03.2026 14:05 | 200 | Swiss franc - Wikidata | currency of Switzerland and Liechtenstein | 6 |
| https://www.wikidata.org/wiki/Q25224 | 17.03.2026 14:05 | 200 | pound sterling - Wikidata | official currency of the United Kingdom and other territories | 4 |
| https://www.wikidata.org/wiki/Q8146 | 17.03.2026 14:05 | 200 | yen - Wikidata | official currency of Japan | 2 |
| https://www.wikidata.org/wiki/Q131016 | 17.03.2026 14:05 | 200 | Czech koruna - Wikidata | currency of the Czech Republic | 2 |
| https://www.wikidata.org/wiki/Q25417 | 17.03.2026 14:05 | 200 | Danish krone - Wikidata | official currency of Denmark, Greenland and the Faroe Islands | 2 |
| https://www.wikidata.org/wiki/Q4916 | 17.03.2026 14:05 | 200 | euro - Wikidata | currency of most countries in the European Union | 9 |
| https://www.wikidata.org/wiki/Q4917 | 17.03.2026 14:05 | 200 | United States dollar - Wikidata | official currency of the United States | 12 |
| https://www.wikidata.org/wiki/Wikidata:Property_proposal/Archive/37 | 17.03.2026 14:05 | 200 | Wikidata:Property proposal/Archive/37 - Wikidata | URL of the page (or page section) on which the creation of the property was discussed | 3 |
| https://www.wikidata.org/wiki/Q28039619 | 17.03.2026 14:05 | 200 | Category:Pages using Wikidata property P2121 - Wikidata | Wikimedia category | 3 |
| https://www.wikidata.org/wiki/Q8142 | 17.03.2026 14:05 | 200 | currency - Wikidata | generally accepted medium of exchange for goods or services | 16 |
| https://www.wikidata.org/wiki/Q1188817 | 17.03.2026 14:05 | 200 | 1999 Denmark Open Badminton Championships - Wikidata | badminton championships | 1 |
| https://www.wikidata.org/wiki/Q10270 | 17.03.2026 14:05 | 200 | Jarkko Nieminen - Wikidata | Finnish tennis player | 2 |
| https://www.wikidata.org/wiki/Q3124839 | 17.03.2026 14:05 | 200 | prize money - Wikidata | amount of money received by the winner of a prize or award | 1 |
| https://www.wikidata.org/wiki/Q56150830 | 17.03.2026 14:05 | 200 | Wikidata property related to awards, prizes and honours - Wikidata | Wikidata property | 3 |
| https://www.wikidata.org/wiki/Property_talk:P2121 | 17.03.2026 14:05 | 200 | Property talk:P2121 - Wikidata | amount in a specific currency | 1 |
| https://www.wikidata.org/wiki/Special:NewItem?site=arcwiki&page=%DC%98%DC%9D%DC%A9%DC%9D%DC%A6%DC%95%DC%9D%DC%... | 17.03.2026 13:55 | 200 | Permission error - Wikidata | 1 |
Letzte Crawl-Läufe
50 Einträge