Statistik
Aktueller Index-Stand und Verlauf der letzten Crawler-Läufe.
Domains
4.738
URLs
571.128
Meta
2.106.626
Meta Attributes
12.643.748
Snapshots
1.555.048
URL-Snapshot Links
1.555.365
Legacy URL Content
0
Crawl Runs
35.128
Runs heute
262
vs. gestern: -25
Docs heute
11.798
vs. gestern: -660
Bytes heute
1.546.276.850
vs. gestern: -342.298.417
Top Domains
catalogue.nla.gov.au
181.573
www.wikidata.org
37.393
en.wikipedia.org
22.160
ru.wikipedia.org
19.653
catalogue.bnf.fr
16.987
database.factgrid.de
10.204
fr.wikipedia.org
8.438
commons.wikimedia.org
8.143
ar.wikipedia.org
6.946
snl.no
6.646
de.wikipedia.org
6.265
es.wikipedia.org
5.109
www.stadtwikidd.de
4.703
zh.wikipedia.org
3.964
it.wikipedia.org
3.925
Tages-Historie (30 Tage)
| Tag | Runs | Docs | Bytes |
|---|---|---|---|
| 2026-08-27 | 262 | 11.798 | 1.546.276.850 |
| 2026-08-26 | 287 | 12.458 | 1.888.575.267 |
| 2026-08-25 | 288 | 12.528 | 1.855.252.026 |
| 2026-08-24 | 286 | 11.949 | 1.898.847.024 |
| 2026-08-23 | 286 | 12.364 | 2.146.801.639 |
| 2026-08-22 | 285 | 12.604 | 1.863.626.040 |
| 2026-08-21 | 286 | 12.398 | 1.818.592.216 |
| 2026-08-20 | 285 | 12.595 | 1.876.100.316 |
| 2026-08-19 | 288 | 12.435 | 1.854.705.091 |
| 2026-08-18 | 288 | 12.646 | 2.159.279.398 |
| 2026-08-17 | 287 | 12.033 | 1.841.628.853 |
| 2026-08-16 | 288 | 12.706 | 1.901.119.610 |
| 2026-08-15 | 283 | 12.090 | 1.903.973.451 |
| 2026-08-14 | 287 | 12.603 | 1.893.543.951 |
| 2026-08-13 | 287 | 12.198 | 2.115.116.703 |
| 2026-08-12 | 286 | 12.712 | 2.048.708.295 |
| 2026-08-11 | 287 | 12.559 | 2.077.709.978 |
| 2026-08-10 | 286 | 12.304 | 1.946.039.875 |
| 2026-08-09 | 288 | 12.586 | 1.960.304.248 |
| 2026-08-08 | 287 | 12.382 | 2.162.160.956 |
| 2026-08-07 | 284 | 12.293 | 1.854.709.529 |
| 2026-08-06 | 287 | 12.222 | 1.972.569.765 |
| 2026-08-05 | 287 | 12.601 | 1.997.521.723 |
| 2026-08-04 | 288 | 12.322 | 2.137.050.686 |
| 2026-08-03 | 287 | 12.137 | 1.964.383.134 |
| 2026-08-02 | 287 | 12.618 | 2.026.380.215 |
| 2026-08-01 | 285 | 12.269 | 1.975.862.027 |
| 2026-07-31 | 287 | 11.794 | 1.698.420.811 |
| 2026-07-30 | 286 | 11.809 | 2.165.045.721 |
| 2026-07-29 | 287 | 12.158 | 2.057.937.954 |
| 2026-07-28 | 25 | 987 | 180.093.620 |
URLs für Domain: www.wikidata.org
37.393 URLs
Auswahl aufheben
| URL | Letzter Crawl | Status | Meta Title | Meta Description | Snapshots |
|---|---|---|---|---|---|
| https://www.wikidata.org/wiki/Property_talk:P1252 | 20.03.2026 09:25 | 200 | Property talk:P1252 - Wikidata | this item is a subclass (subset) of that item; ALL instances of this item are instances of that item; different from P31... | 2 |
| https://www.wikidata.org/wiki/Property_talk:P1232 | 20.03.2026 09:25 | 200 | Property talk:P1232 - Wikidata | this item is a subclass (subset) of that item; ALL instances of this item are instances of that item; different from P31... | 2 |
| https://www.wikidata.org/wiki/Property_talk:P424 | 20.03.2026 09:25 | 200 | Property talk:P424 - Wikidata | this item is a subclass (subset) of that item; ALL instances of this item are instances of that item; different from P31... | 2 |
| https://www.wikidata.org/wiki/Property_talk:P305 | 20.03.2026 09:25 | 200 | Property talk:P305 - Wikidata | 5 | |
| https://www.wikidata.org/wiki/Property_talk:P278 | 20.03.2026 09:25 | 200 | Property talk:P278 - Wikidata | 5 | |
| https://www.wikidata.org/wiki/Property_talk:P221 | 20.03.2026 09:25 | 200 | Property talk:P221 - Wikidata | 3 | |
| https://www.wikidata.org/wiki/Property_talk:P1798 | 20.03.2026 09:25 | 200 | Property talk:P1798 - Wikidata | this item is a subclass (subset) of that item; ALL instances of this item are instances of that item; different from P31... | 2 |
| https://www.wikidata.org/wiki/Template:Language_properties | 20.03.2026 09:25 | 200 | Template:Language properties - Wikidata | 4 | |
| https://www.wikidata.org/wiki/Wikidata:Database_reports/Constraint_violations/P1251 | 20.03.2026 09:25 | 200 | Wikidata:Database reports/Constraint violations/P1251 - Wikidata | country in Oceania | 1 |
| https://www.wikidata.org/wiki/User:Magnus_Manske/Mix%27n%27match_report/2424 | 20.03.2026 09:25 | 200 | User:Magnus Manske/Mix'n'match report/2424 - Wikidata | country in Oceania | 1 |
| https://www.wikidata.org/wiki/Category:Australia-related_properties | 20.03.2026 09:25 | 200 | Category:Australia-related properties - Wikidata | country in Oceania | 1 |
| https://www.wikidata.org/wiki/Q65697924 | 20.03.2026 09:20 | 200 | banned subreddit - Wikidata | the suspending of a Reddit subreddit, for use with qualifier P1534 (end cause) | 1 |
| https://www.wikidata.org/wiki/Wikidata:Database_reports/Constraint_violations/P828 | 20.03.2026 09:20 | 200 | Wikidata:Database reports/Constraint violations/P828 - Wikidata | desired result or outcome | 1 |
| https://www.wikidata.org/wiki/Property:P13228 | 20.03.2026 08:50 | 200 | Gaia ID - Wikidata | object ID in the Gaia catalog (Data Release 3 unless otherwise stated) | 1 |
| https://www.wikidata.org/wiki/Property:P6258 | 20.03.2026 08:50 | 200 | declination - Wikidata | astronomical equivalent of latitude | 5 |
| https://www.wikidata.org/wiki/Property:P6257 | 20.03.2026 08:50 | 200 | right ascension - Wikidata | astronomical equivalent of longitude | 5 |
| https://www.wikidata.org/wiki/Q1264450 | 20.03.2026 08:50 | 200 | J2000.0 - Wikidata | epoch in astronomy | 5 |
| https://www.wikidata.org/wiki/Property:P6259 | 20.03.2026 08:50 | 200 | epoch - Wikidata | epoch of an astronomical object coordinate | 5 |
| https://www.wikidata.org/wiki/Q488563 | 20.03.2026 08:50 | 200 | NASA/IPAC Extragalactic Database - Wikidata | astronomical database | 1 |
| https://www.wikidata.org/wiki/Q4892529 | 20.03.2026 08:50 | 200 | V band - Wikidata | region of the visible electromagnetic spectrum used in astronomy (centered on 551 nm) | 3 |
| https://www.wikidata.org/wiki/Q2520419 | 20.03.2026 08:50 | 200 | K band - Wikidata | region of the infrared electromagnetic spectrum used in astronomy (centered on 2.19 μm) | 1 |
| https://www.wikidata.org/wiki/Q16556693 | 20.03.2026 08:50 | 200 | H band - Wikidata | region of the infrared electromagnetic spectrum used in astronomy (centered on 1.63 μm) | 1 |
| https://www.wikidata.org/wiki/Q66309067 | 20.03.2026 08:50 | 200 | VizieR Online Data Catalog: 2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)... | scientific article published in January 2003 | 2 |
| https://www.wikidata.org/wiki/Q15991308 | 20.03.2026 08:50 | 200 | J band - Wikidata | region of the infrared electromagnetic spectrum used in astronomy (centered on 1.22 μm) | 1 |
| https://www.wikidata.org/wiki/Q66659648 | 20.03.2026 08:50 | 200 | G band - Wikidata | region of the visible electromagnetic spectrum used in astronomy (centered on 464 nm) | 1 |
Letzte Crawl-Läufe
50 Einträge