Statistik
Aktueller Index-Stand und Verlauf der letzten Crawler-Läufe.
Domains
4.739
URLs
562.831
Meta
2.085.822
Meta Attributes
12.492.126
Snapshots
1.536.733
URL-Snapshot Links
1.539.283
Legacy URL Content
0
Crawl Runs
35.394
Runs heute
240
vs. gestern: -48
Docs heute
10.439
vs. gestern: -2.325
Bytes heute
1.413.156.447
vs. gestern: -517.190.799
Top Domains
catalogue.nla.gov.au
246.645
www.wikidata.org
38.644
en.wikipedia.org
23.587
ru.wikipedia.org
20.330
catalogue.bnf.fr
18.975
database.factgrid.de
10.671
fr.wikipedia.org
9.162
commons.wikimedia.org
8.562
ar.wikipedia.org
7.438
snl.no
7.347
de.wikipedia.org
6.779
es.wikipedia.org
5.440
www.stadtwikidd.de
4.974
mypcfile.com
4.373
it.wikipedia.org
4.243
Tages-Historie (30 Tage)
| Tag | Runs | Docs | Bytes |
|---|---|---|---|
| 2026-09-11 | 240 | 10.439 | 1.413.156.447 |
| 2026-09-10 | 288 | 12.764 | 1.930.347.246 |
| 2026-09-09 | 286 | 12.709 | 1.675.246.087 |
| 2026-09-08 | 288 | 12.561 | 1.590.420.274 |
| 2026-09-07 | 287 | 12.594 | 1.811.255.916 |
| 2026-09-06 | 288 | 12.462 | 1.742.600.529 |
| 2026-09-05 | 284 | 12.402 | 1.642.058.854 |
| 2026-09-04 | 287 | 12.813 | 1.826.724.250 |
| 2026-09-03 | 286 | 12.223 | 1.553.330.063 |
| 2026-09-02 | 287 | 12.885 | 1.831.852.419 |
| 2026-09-01 | 288 | 11.571 | 1.574.026.646 |
| 2026-08-31 | 288 | 12.664 | 2.021.255.256 |
| 2026-08-30 | 285 | 12.502 | 1.850.249.910 |
| 2026-08-29 | 287 | 12.720 | 1.642.322.619 |
| 2026-08-28 | 286 | 12.501 | 1.792.959.743 |
| 2026-08-27 | 288 | 12.954 | 1.702.237.772 |
| 2026-08-26 | 287 | 12.458 | 1.888.575.267 |
| 2026-08-25 | 288 | 12.528 | 1.855.252.026 |
| 2026-08-24 | 286 | 11.949 | 1.898.847.024 |
| 2026-08-23 | 286 | 12.364 | 2.146.801.639 |
| 2026-08-22 | 285 | 12.604 | 1.863.626.040 |
| 2026-08-21 | 286 | 12.398 | 1.818.592.216 |
| 2026-08-20 | 285 | 12.595 | 1.876.100.316 |
| 2026-08-19 | 288 | 12.435 | 1.854.705.091 |
| 2026-08-18 | 288 | 12.646 | 2.159.279.398 |
| 2026-08-17 | 287 | 12.033 | 1.841.628.853 |
| 2026-08-16 | 288 | 12.706 | 1.901.119.610 |
| 2026-08-15 | 283 | 12.090 | 1.903.973.451 |
| 2026-08-14 | 287 | 12.603 | 1.893.543.951 |
| 2026-08-13 | 287 | 12.198 | 2.115.116.703 |
| 2026-08-12 | 45 | 1.871 | 311.252.379 |
URLs für Domain: en.wikipedia.org
23.587 URLs
Auswahl aufheben
| URL | Letzter Crawl | Status | Meta Title | Meta Description | Snapshots |
|---|---|---|---|---|---|
| https://en.wikipedia.org/wiki/Fernando_Flores | 24.08.2026 22:35 | 200 | Fernando Flores - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/John_Searle | 24.08.2026 22:35 | 200 | John Searle - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Speech_act | 24.08.2026 22:35 | 200 | Speech act - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Ontology_(computer_science) | 24.08.2026 22:35 | 200 | Ontology (information science) - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Ecma_International | 24.08.2026 22:35 | 200 | Ecma International - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Agentic_AI | 24.08.2026 22:35 | 200 | AI agent - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Transformer_(deep_learning_architecture) | 24.08.2026 22:35 | 200 | Transformer (deep learning) - Wikipedia | 2 | |
| https://en.wikipedia.org/wiki/Generative_AI | 24.08.2026 22:35 | 200 | Generative AI - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/KQML | 24.08.2026 22:35 | 200 | Knowledge Query and Manipulation Language - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Foundation_for_Intelligent_Physical_Agents | 24.08.2026 22:35 | 200 | Foundation for Intelligent Physical Agents - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Talk:Agent_Communications_Language | 24.08.2026 22:35 | 200 | Talk:Agent Communications Language - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Agent_Communications_Language | 24.08.2026 22:35 | 200 | Agent Communications Language - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Jin_Xiangjun | 24.08.2026 22:00 | 200 | Jin Xiangjun - Wikipedia | Jin Xiangjun is a citizen of China, who is politically exposed. Chinese politician. View the full profile and source dat... | 1 |
| https://en.wikipedia.org/wiki/Centennial_Park,_New_South_Wales | 24.08.2026 21:55 | 200 | Centennial Park, New South Wales - Wikipedia | 2 | |
| https://en.wikipedia.org/wiki/Watsons_Bay | 24.08.2026 21:55 | 200 | Watsons Bay - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Rose_Bay,_New_South_Wales | 24.08.2026 21:55 | 200 | Rose Bay, New South Wales - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Point_Piper | 24.08.2026 21:55 | 200 | Point Piper - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/North_Bondi | 24.08.2026 21:55 | 200 | North Bondi - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Dover_Heights | 24.08.2026 21:55 | 200 | Dover Heights - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Bondi_Beach | 24.08.2026 21:55 | 200 | Bondi Beach - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Bellevue_Hill,_New_South_Wales | 24.08.2026 21:55 | 200 | Bellevue Hill, New South Wales - Wikipedia | 2 | |
| https://en.wikipedia.org/wiki/Peter_Debnam | 24.08.2026 21:55 | 200 | Peter Debnam - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Murray_Robson | 24.08.2026 21:55 | 200 | Murray Robson - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Electoral_district_of_Hornsby | 24.08.2026 21:55 | 200 | Electoral district of Hornsby - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/New_South_Wales_Labor_Party | 24.08.2026 21:55 | 200 | New South Wales Labor Party - Wikipedia | 1 |
Letzte Crawl-Läufe
50 Einträge