Statistik
Aktueller Index-Stand und Verlauf der letzten Crawler-Läufe.
Domains
4.675
URLs
786.542
Meta
2.068.920
Meta Attributes
12.347.811
Snapshots
1.522.414
URL-Snapshot Links
1.527.500
Legacy URL Content
0
Crawl Runs
34.913
Runs heute
47
vs. gestern: -240
Docs heute
2.112
vs. gestern: -11.138
Bytes heute
277.188.934
vs. gestern: -1.225.274.363
Top Domains
catalogue.nla.gov.au
407.209
www.wikidata.org
41.068
en.wikipedia.org
27.131
catalogue.bnf.fr
23.492
ru.wikipedia.org
21.723
database.factgrid.de
11.548
fr.wikipedia.org
10.428
commons.wikimedia.org
9.703
snl.no
8.333
ar.wikipedia.org
8.292
de.wikipedia.org
8.055
es.wikipedia.org
6.092
www.stadtwikidd.de
5.467
mypcfile.com
5.179
it.wikipedia.org
4.813
Tages-Historie (30 Tage)
| Tag | Runs | Docs | Bytes |
|---|---|---|---|
| 2026-10-13 | 47 | 2.112 | 277.188.934 |
| 2026-10-12 | 287 | 13.250 | 1.502.463.297 |
| 2026-10-11 | 288 | 11.888 | 1.246.903.945 |
| 2026-10-10 | 286 | 12.954 | 1.492.502.083 |
| 2026-10-09 | 286 | 12.787 | 1.609.110.783 |
| 2026-10-08 | 286 | 12.999 | 1.461.072.578 |
| 2026-10-07 | 286 | 12.681 | 1.470.585.832 |
| 2026-10-06 | 288 | 12.722 | 1.638.287.274 |
| 2026-10-05 | 287 | 12.966 | 1.512.667.405 |
| 2026-10-04 | 286 | 12.671 | 1.667.397.765 |
| 2026-10-03 | 287 | 12.573 | 1.510.693.292 |
| 2026-10-02 | 287 | 12.909 | 1.489.788.762 |
| 2026-10-01 | 288 | 12.711 | 1.496.140.647 |
| 2026-09-30 | 287 | 13.127 | 1.518.451.054 |
| 2026-09-29 | 287 | 12.656 | 1.559.486.055 |
| 2026-09-28 | 288 | 12.575 | 1.670.552.345 |
| 2026-09-27 | 286 | 12.323 | 1.937.870.564 |
| 2026-09-26 | 284 | 12.841 | 1.656.602.205 |
| 2026-09-25 | 286 | 12.830 | 1.426.274.560 |
| 2026-09-24 | 286 | 11.323 | 1.494.542.800 |
| 2026-09-23 | 287 | 12.648 | 1.937.333.940 |
| 2026-09-22 | 287 | 12.754 | 1.716.693.987 |
| 2026-09-21 | 287 | 12.742 | 1.355.396.483 |
| 2026-09-20 | 286 | 12.580 | 1.657.057.011 |
| 2026-09-19 | 288 | 12.514 | 1.511.997.242 |
| 2026-09-18 | 287 | 12.966 | 1.811.887.864 |
| 2026-09-17 | 288 | 12.768 | 1.708.150.232 |
| 2026-09-16 | 287 | 12.498 | 1.589.340.359 |
| 2026-09-15 | 285 | 12.695 | 1.548.686.626 |
| 2026-09-14 | 283 | 12.326 | 1.806.119.368 |
| 2026-09-13 | 239 | 10.278 | 1.425.106.955 |
URLs für Domain: en.wikipedia.org
27.131 URLs
Auswahl aufheben
| URL | Letzter Crawl | Status | Meta Title | Meta Description | Snapshots |
|---|---|---|---|---|---|
| https://en.wikipedia.org/wiki/List_of_law_enforcement_agencies_in_the_United_Kingdom,_Crown_Dependencies_and_B... | 20.05.2026 05:55 | 200 | List of law enforcement agencies in the United Kingdom, Crown Dependencies and B... | 4 | |
| https://en.wikipedia.org/wiki/Telephone_numbers_in_the_United_Kingdom | 20.05.2026 05:55 | 200 | Telephone numbers in the United Kingdom - Wikipedia | 5 | |
| https://en.wikipedia.org/wiki/LL_postcode_area | 20.05.2026 05:55 | 200 | LL postcode area - Wikipedia | Discover millions of routes to walk, run & cycle; or plot your own with Ordnance Survey mapping and route planner tools ... | 1 |
| https://en.wikipedia.org/wiki/Postcodes_in_the_United_Kingdom | 20.05.2026 05:55 | 200 | Postcodes in the United Kingdom - Wikipedia | 4 | |
| https://en.wikipedia.org/wiki/Principal_areas_of_Wales | 20.05.2026 05:55 | 200 | Principal areas of Wales - Wikipedia | 2 | |
| https://en.wikipedia.org/wiki/Bro_Garmon | 20.05.2026 05:55 | 200 | Bro Garmon - Wikipedia | Discover millions of routes to walk, run & cycle; or plot your own with Ordnance Survey mapping and route planner tools ... | 1 |
| https://en.wikipedia.org/wiki/Community_(Wales) | 20.05.2026 05:55 | 200 | Community (Wales) - Wikipedia | 2 | |
| https://en.wikipedia.org/wiki/Ordnance_Survey_National_Grid | 20.05.2026 05:55 | 200 | Ordnance Survey National Grid - Wikipedia | 5 | |
| https://en.wikipedia.org/wiki/Conwy_County_Borough | 20.05.2026 05:55 | 200 | Conwy County Borough - Wikipedia | 2 | |
| https://en.wikipedia.org/wiki/Talk:Capel_Garmon | 20.05.2026 05:55 | 200 | Talk:Capel Garmon - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Shegarsky_District | 20.05.2026 05:50 | 200 | Shegarsky District - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Category:Regions_of_Brazil | 20.05.2026 05:05 | 200 | Category:Regions of Brazil - Wikipedia | 2 | |
| https://en.wikipedia.org/wiki/Metropolitan_Borough_of_Bolton | 20.05.2026 04:10 | 200 | Metropolitan Borough of Bolton - Wikipedia | series of codes to represent a wide range of geographical areas of the UK | 1 |
| https://en.wikipedia.org/wiki/Antonov/Taqnia_An-132 | 20.05.2026 02:50 | 200 | Antonov/Taqnia An-132 - Wikipedia | 2 | |
| https://en.wikipedia.org/wiki/Category_talk:Wikipedia_users_banned_by_the_Wikimedia_Foundation | 20.05.2026 02:15 | 200 | Category talk:Wikipedia users banned by the Wikimedia Foundation - Wikipedia | 1 | |
| https://en.wikipedia.org/wiki/Director_of_the_National_Supervisory_Commission | 20.05.2026 01:50 | 200 | Director of the National Supervisory Commission - Wikipedia | 2 | |
| https://en.wikipedia.org/wiki/Liu_Jinguo | 20.05.2026 01:50 | 200 | Liu Jinguo - Wikipedia | 2 | |
| https://en.wikipedia.org/wiki/Dongcheng,_Beijing | 20.05.2026 01:50 | 200 | Dongcheng, Beijing - Wikipedia | 2 | |
| https://en.wikipedia.org/wiki/Talk:National_Supervisory_Commission | 20.05.2026 01:50 | 200 | Talk:National Supervisory Commission - Wikipedia | 3 | |
| https://en.wikipedia.org/wiki/Nassau | 20.05.2026 01:25 | 200 | Nassau - Wikipedia | 4 | |
| https://en.wikipedia.org/wiki/Fortunago | 20.05.2026 00:45 | 200 | Fortunago - Wikipedia | 4 | |
| https://en.wikipedia.org/wiki/Social_democracy | 19.05.2026 23:25 | 200 | Social democracy - Wikipedia | 3 | |
| https://en.wikipedia.org/wiki/Category:Wikipedia_archive_bots | 19.05.2026 23:15 | 200 | Category:Wikipedia archive bots - Wikipedia | 4 | |
| https://en.wikipedia.org/wiki/Category:Bots_operated_by_%CE%A3 | 19.05.2026 23:15 | 200 | Category:Bots operated by Σ - Wikipedia | 2 | |
| https://en.wikipedia.org/wiki/Category:Wikipedia_bots_with_Python_source_code_published | 19.05.2026 23:15 | 200 | Category:Wikipedia bots with Python source code published - Wikipedia | 2 |
Letzte Crawl-Läufe
50 Einträge