Statistik
Aktueller Index-Stand und Verlauf der letzten Crawler-Läufe.
Domains
4.656
URLs
385.713
Meta
1.232.013
Meta Attributes
9.619.346
Snapshots
939.012
URL-Snapshot Links
1.057.682
Legacy URL Content
0
Crawl Runs
3.388
Runs heute
79
vs. gestern: -208
Docs heute
3.273
vs. gestern: -8.414
Bytes heute
629.193.194
vs. gestern: -1.598.452.217
Top Domains
catalogue.nla.gov.au
36.706
www.wikidata.org
30.745
ru.wikipedia.org
16.916
en.wikipedia.org
16.077
catalogue.bnf.fr
8.197
database.factgrid.de
8.154
fr.wikipedia.org
6.076
commons.wikimedia.org
5.969
ar.wikipedia.org
4.977
de.wikipedia.org
4.453
snl.no
3.747
es.wikipedia.org
3.530
www.stadtwikidd.de
3.341
docs.github.com
3.081
bn.wikipedia.org
2.785
Tages-Historie (30 Tage)
| Tag | Runs | Docs | Bytes |
|---|---|---|---|
| 2026-07-03 | 79 | 3.273 | 629.193.194 |
| 2026-07-02 | 287 | 11.687 | 2.227.645.411 |
| 2026-07-01 | 288 | 11.858 | 2.326.928.362 |
| 2026-06-30 | 287 | 11.868 | 2.273.096.269 |
| 2026-06-29 | 286 | 11.447 | 2.160.384.904 |
| 2026-06-28 | 287 | 11.601 | 1.947.013.457 |
| 2026-06-27 | 288 | 11.409 | 1.966.585.967 |
| 2026-06-26 | 287 | 11.569 | 2.005.566.958 |
| 2026-06-25 | 286 | 11.564 | 1.900.824.715 |
| 2026-06-24 | 286 | 11.745 | 1.996.354.713 |
| 2026-06-23 | 288 | 11.973 | 2.250.355.212 |
| 2026-06-22 | 285 | 11.592 | 1.828.313.131 |
| 2026-06-21 | 287 | 11.580 | 2.177.923.194 |
| 2026-06-20 | 286 | 11.321 | 2.146.969.952 |
| 2026-06-19 | 288 | 12.137 | 2.198.967.417 |
| 2026-06-18 | 287 | 11.741 | 2.399.611.714 |
| 2026-06-17 | 287 | 11.457 | 2.199.549.905 |
| 2026-06-16 | 286 | 11.785 | 2.055.730.244 |
| 2026-06-15 | 286 | 11.238 | 2.179.928.664 |
| 2026-06-14 | 288 | 11.854 | 2.181.141.720 |
| 2026-06-13 | 288 | 11.435 | 2.143.633.448 |
| 2026-06-12 | 287 | 11.607 | 2.297.236.814 |
| 2026-06-11 | 287 | 11.289 | 1.992.135.628 |
| 2026-06-10 | 286 | 11.678 | 2.326.870.799 |
| 2026-06-09 | 286 | 11.760 | 2.390.503.365 |
| 2026-06-08 | 288 | 12.202 | 2.237.036.653 |
| 2026-06-07 | 287 | 11.295 | 2.066.984.734 |
| 2026-06-06 | 282 | 10.753 | 1.993.148.196 |
| 2026-06-05 | 288 | 11.416 | 2.155.237.376 |
| 2026-06-04 | 287 | 11.441 | 2.092.413.953 |
| 2026-06-03 | 209 | 7.855 | 1.446.422.010 |
URLs für Domain: database.factgrid.de
8.154 URLs
Auswahl aufheben
| URL | Letzter Crawl | Status | Meta Title | Meta Description | Snapshots |
|---|---|---|---|---|---|
| https://database.factgrid.de/wiki/Item:Q16179 | 22.03.2026 20:30 | 200 | Diethelm Lavater - FactGrid | * 3 October 1743, † 4 March 1826, doctor and member of Zurich's city council, brother of Johann Caspar Lavater | 1 |
| https://database.factgrid.de/wiki/Item:Q11118 | 22.03.2026 20:30 | 200 | Johann Ludewig Wacker - FactGrid | * April 26, 1716, + August 1791 innkeeper, wine merchant and court factor in Göttingen, previously Rinteln. Owner of the... | 2 |
| https://database.factgrid.de/wiki/Item:Q76301 | 22.03.2026 20:30 | 200 | François Marie de Chefdebien - FactGrid | * 15 April 1753 Narbonne, + 30 June 1814 Narbonne, major then colonel at the Regiment des chasseurs de Malte, member of ... | 2 |
| https://database.factgrid.de/wiki/Item:Q174772 | 22.03.2026 20:30 | 200 | Christian von Haugwitz - FactGrid | * June 11, 1752 on Peuke near Oels, Lower Silesia; † February 9, 1832 Venice, Italy, from 1786 Count von Haugwitz, Pruss... | 1 |
| https://database.factgrid.de/wiki/Item:Q184271 | 22.03.2026 20:30 | 200 | Heinrich Dominikus von Heyden - FactGrid | 1744-1819, lawyer, senator of the Court of Appeal of the Grand Duchy of Frankfurt, councillor of the court of Baden | 1 |
| https://database.factgrid.de/wiki/Item:Q155 | 22.03.2026 20:30 | 200 | Ferdinand, Duke of Brunswick and Lüneburg - FactGrid | *1721, †1792, Prince, Brunswick, General Field Marshal in Prussian and Kurhannoverian or British services, member of the... | 2 |
| https://database.factgrid.de/wiki/Item:Q1460 | 22.03.2026 20:30 | 200 | Johann Georg Gottlieb Bauer - FactGrid | 1731-1789, Württemberg Expeditionary Council | 1 |
| https://database.factgrid.de/wiki/Item:Q76302 | 22.03.2026 20:30 | 200 | Sebastiano Giraud - FactGrid | 19 October 1735 Pinerolo, +19 September 1803 Turin, physician in the Royal Household of Piemont in Turin, freemason, mem... | 2 |
| https://database.factgrid.de/wiki/Item:Q203 | 22.03.2026 20:30 | 200 | Jean-Baptiste-Hyacinthe de Chappe de la Henrière - FactGrid | * 1741, + 1792, French Major and Lieutenant of the King, Etain, Freemason and member of the Strict Observance under the ... | 1 |
| https://database.factgrid.de/wiki/Item:Q1484 | 22.03.2026 20:30 | 200 | Jean Pierre Louis de Beyerlé - FactGrid | *23 August 1738 Niderviller, +3 February 1805 Paris, councillor at the Parlement of Nancy, member fo the Société de l'ha... | 2 |
| https://database.factgrid.de/wiki/Item:Q605 | 22.03.2026 20:30 | 200 | Franz Joseph Reichsgraf von Kolowrat-Liebsteinsky - FactGrid | *1747, †1825, Judicial councillor, Vienna, member of the Illuminati under the code name Numenius / Quintus Icilius | 1 |
| https://database.factgrid.de/wiki/Item:Q725 | 22.03.2026 20:30 | 200 | August Dietrich Marschall von Burgholzhausen - FactGrid | *1750, †1824, hereditary marshal, assessor and chamberlain, Weimar and Leipzig, member of the Illuminati under the code ... | 1 |
| https://database.factgrid.de/wiki/Item:Q614 | 22.03.2026 20:30 | 200 | Ernst Traugott von Kortum - FactGrid | *1742, †1786, privy councillor, Warsaw, Order name unknown | 1 |
| https://database.factgrid.de/wiki/Item:Q494 | 22.03.2026 20:30 | 200 | Charles, Landgrave von Hessen-Kassel - FactGrid | *1744, †1836, Prince, governor, Hanau, member of the Illuminati under the code name Aaron | 2 |
| https://database.factgrid.de/wiki/Item:Q175758 | 22.03.2026 20:30 | 200 | Franz Dietrich Freiherr von Ditfurth, Inspectorate report for the Order of the I... | Inspection report for Wetzlar and Weilburg: question for the succession of the management of the Minerval Assembly in We... | 1 |
| https://database.factgrid.de/wiki/Property:P256 | 22.03.2026 20:30 | 200 | Things and places mentioned - FactGrid | use widely for everything mentioned except people (use P33) | 5 |
| https://database.factgrid.de/wiki/Item:Q10658 | 22.03.2026 20:30 | 200 | State Archive Hamburg - FactGrid | to state the institution that holds the document or book in question; qualify with properties P10 inventory position, P3... | 6 |
| https://database.factgrid.de/wiki/Item:Q10495 | 22.03.2026 20:30 | 200 | Wetzlar - FactGrid | seat of Lahn-Dill-Kreis and city in Hesse, Germany | 2 |
| https://database.factgrid.de/wiki/Item:Q248 | 22.03.2026 20:30 | 200 | Franz Dietrich von Ditfurth - FactGrid | *1738, †1813, Reichskammergerichtsassessor, Wetzlar, member of the Illuminati under the code name Minos / Valerius | 3 |
| https://database.factgrid.de/wiki/D-Q175759 | 22.03.2026 20:30 | 200 | D-Q175759 - FactGrid | reference to a transcript on FactGrid: https://database.factgrid.de/wiki/D-Q6641 | 1 |
| https://database.factgrid.de/wiki/Item:Q175748 | 22.03.2026 20:30 | 200 | Hermann Schüttler, Proceedings and Reports of the Order of Illuminati (2020) - F... | Edition of documents of the Illuminati Order from 1781 to 1785. | 4 |
| https://database.factgrid.de/w/index.php?title=Property:P9&action=history | 22.03.2026 19:35 | 200 | Revision history of "Includes" (P9) - FactGrid | state components or content. | 4 |
| https://database.factgrid.de/w/index.php?title=Special:UserLogin&returnto=Property%3AP9&returntoquery=curid%3D... | 22.03.2026 19:35 | 200 | Log in - FactGrid | to list the subclasses of a given class (P422) in a classification system | 1 |
| https://database.factgrid.de/wiki/Property:P420 | 22.03.2026 19:35 | 200 | Has subclasses - FactGrid | to list the subclasses of a given class (P422) in a classification system | 5 |
| https://database.factgrid.de/w/index.php?title=Property:P9&oldid=19162219 | 22.03.2026 19:35 | 200 | Includes - FactGrid | state components or content. | 4 |
Letzte Crawl-Läufe
50 Einträge