Statistik
Aktueller Index-Stand und Verlauf der letzten Crawler-Läufe.
Domains
4.646
URLs
385.218
Meta
1.230.607
Meta Attributes
9.607.499
Snapshots
937.759
URL-Snapshot Links
1.056.576
Legacy URL Content
0
Crawl Runs
3.355
Runs heute
46
vs. gestern: -241
Docs heute
1.836
vs. gestern: -9.851
Bytes heute
305.650.188
vs. gestern: -1.921.995.223
Top Domains
catalogue.nla.gov.au
36.559
www.wikidata.org
30.728
ru.wikipedia.org
16.916
en.wikipedia.org
16.056
catalogue.bnf.fr
8.141
database.factgrid.de
8.112
fr.wikipedia.org
6.076
commons.wikimedia.org
5.967
ar.wikipedia.org
4.977
de.wikipedia.org
4.451
snl.no
3.747
es.wikipedia.org
3.530
www.stadtwikidd.de
3.341
docs.github.com
3.077
bn.wikipedia.org
2.782
Tages-Historie (30 Tage)
| Tag | Runs | Docs | Bytes |
|---|---|---|---|
| 2026-07-03 | 46 | 1.836 | 305.650.188 |
| 2026-07-02 | 287 | 11.687 | 2.227.645.411 |
| 2026-07-01 | 288 | 11.858 | 2.326.928.362 |
| 2026-06-30 | 287 | 11.868 | 2.273.096.269 |
| 2026-06-29 | 286 | 11.447 | 2.160.384.904 |
| 2026-06-28 | 287 | 11.601 | 1.947.013.457 |
| 2026-06-27 | 288 | 11.409 | 1.966.585.967 |
| 2026-06-26 | 287 | 11.569 | 2.005.566.958 |
| 2026-06-25 | 286 | 11.564 | 1.900.824.715 |
| 2026-06-24 | 286 | 11.745 | 1.996.354.713 |
| 2026-06-23 | 288 | 11.973 | 2.250.355.212 |
| 2026-06-22 | 285 | 11.592 | 1.828.313.131 |
| 2026-06-21 | 287 | 11.580 | 2.177.923.194 |
| 2026-06-20 | 286 | 11.321 | 2.146.969.952 |
| 2026-06-19 | 288 | 12.137 | 2.198.967.417 |
| 2026-06-18 | 287 | 11.741 | 2.399.611.714 |
| 2026-06-17 | 287 | 11.457 | 2.199.549.905 |
| 2026-06-16 | 286 | 11.785 | 2.055.730.244 |
| 2026-06-15 | 286 | 11.238 | 2.179.928.664 |
| 2026-06-14 | 288 | 11.854 | 2.181.141.720 |
| 2026-06-13 | 288 | 11.435 | 2.143.633.448 |
| 2026-06-12 | 287 | 11.607 | 2.297.236.814 |
| 2026-06-11 | 287 | 11.289 | 1.992.135.628 |
| 2026-06-10 | 286 | 11.678 | 2.326.870.799 |
| 2026-06-09 | 286 | 11.760 | 2.390.503.365 |
| 2026-06-08 | 288 | 12.202 | 2.237.036.653 |
| 2026-06-07 | 287 | 11.295 | 2.066.984.734 |
| 2026-06-06 | 282 | 10.753 | 1.993.148.196 |
| 2026-06-05 | 288 | 11.416 | 2.155.237.376 |
| 2026-06-04 | 287 | 11.441 | 2.092.413.953 |
| 2026-06-03 | 241 | 9.120 | 1.665.367.110 |
URLs für Domain: database.factgrid.de
8.112 URLs
Auswahl aufheben
| URL | Letzter Crawl | Status | Meta Title | Meta Description | Snapshots |
|---|---|---|---|---|---|
| https://database.factgrid.de/wiki/Item:Q1241 | 22.03.2026 20:30 | 200 | Johann von Türckheim - FactGrid | *10 November 1749 Strasbourg, +28 January 1824 Altdorf, banker, Anmeister of Strasbourg in 1778, deputy of the Assemblée... | 1 |
| https://database.factgrid.de/wiki/Item:Q144263 | 22.03.2026 20:30 | 200 | Gaspard Guillaume de Savaron - FactGrid | *11 September 1727 Lyon, +12 July 1786, lieutenant colonel in the Artillery, member of the Ordre des Chevaliers Bienfais... | 1 |
| https://database.factgrid.de/wiki/Item:Q76325 | 22.03.2026 20:30 | 200 | Bernhard Friedrich von Türckheim - FactGrid | 1752-1831, Strasbourg banker and Alsatian-French politician, 1809 to 1810 minister of finances of the Großherzogtum Bade... | 1 |
| https://database.factgrid.de/wiki/Item:Q14215 | 22.03.2026 20:30 | 200 | Carl Gotthelf von Hund - FactGrid | * 1 September 1722, Unwürde, + 10 October 1776, Meiningen, German freemason, in 1751, he founded the Rite of Strict Obse... | 1 |
| https://database.factgrid.de/wiki/Item:Q1500 | 22.03.2026 20:30 | 200 | Georg Friedrich von Johnssen - FactGrid | * c. 1726, † May 13th, 1775 Wartburg near Eisenach, adventurer and first great Masonic impostor, who, among other things... | 1 |
| https://database.factgrid.de/wiki/Item:Q143 | 22.03.2026 20:30 | 200 | Friedrich Jacob Dieterich von Bostell - FactGrid | *1744, †1810, Reichskammergerichtprokuretor, Wetzlar, member of the Illuminati under the code name Jacobus a Molay | 2 |
| https://database.factgrid.de/wiki/Item:Q1094 | 22.03.2026 20:30 | 200 | Johann Friedrich von Schwartz - FactGrid | *1733, †1807, merchant, banker, cloth manufacturer, chamber and budget councillor, Frankfurt am Main, member of the Illu... | 1 |
| https://database.factgrid.de/wiki/Item:Q1458 | 22.03.2026 20:30 | 200 | Johann Caspar Lavater - FactGrid | * November 15, 1741 in Zurich, † January 2, 1801 ibid, Reformed pastor, philosopher and writer from Switzerland, chief p... | 1 |
| https://database.factgrid.de/wiki/Item:Q16179 | 22.03.2026 20:30 | 200 | Diethelm Lavater - FactGrid | * 3 October 1743, † 4 March 1826, doctor and member of Zurich's city council, brother of Johann Caspar Lavater | 1 |
| https://database.factgrid.de/wiki/Item:Q11118 | 22.03.2026 20:30 | 200 | Johann Ludewig Wacker - FactGrid | * April 26, 1716, + August 1791 innkeeper, wine merchant and court factor in Göttingen, previously Rinteln. Owner of the... | 2 |
| https://database.factgrid.de/wiki/Item:Q76301 | 22.03.2026 20:30 | 200 | François Marie de Chefdebien - FactGrid | * 15 April 1753 Narbonne, + 30 June 1814 Narbonne, major then colonel at the Regiment des chasseurs de Malte, member of ... | 2 |
| https://database.factgrid.de/wiki/Item:Q174772 | 22.03.2026 20:30 | 200 | Christian von Haugwitz - FactGrid | * June 11, 1752 on Peuke near Oels, Lower Silesia; † February 9, 1832 Venice, Italy, from 1786 Count von Haugwitz, Pruss... | 1 |
| https://database.factgrid.de/wiki/Item:Q184271 | 22.03.2026 20:30 | 200 | Heinrich Dominikus von Heyden - FactGrid | 1744-1819, lawyer, senator of the Court of Appeal of the Grand Duchy of Frankfurt, councillor of the court of Baden | 1 |
| https://database.factgrid.de/wiki/Item:Q155 | 22.03.2026 20:30 | 200 | Ferdinand, Duke of Brunswick and Lüneburg - FactGrid | *1721, †1792, Prince, Brunswick, General Field Marshal in Prussian and Kurhannoverian or British services, member of the... | 2 |
| https://database.factgrid.de/wiki/Item:Q1460 | 22.03.2026 20:30 | 200 | Johann Georg Gottlieb Bauer - FactGrid | 1731-1789, Württemberg Expeditionary Council | 1 |
| https://database.factgrid.de/wiki/Item:Q76302 | 22.03.2026 20:30 | 200 | Sebastiano Giraud - FactGrid | 19 October 1735 Pinerolo, +19 September 1803 Turin, physician in the Royal Household of Piemont in Turin, freemason, mem... | 2 |
| https://database.factgrid.de/wiki/Item:Q203 | 22.03.2026 20:30 | 200 | Jean-Baptiste-Hyacinthe de Chappe de la Henrière - FactGrid | * 1741, + 1792, French Major and Lieutenant of the King, Etain, Freemason and member of the Strict Observance under the ... | 1 |
| https://database.factgrid.de/wiki/Item:Q1484 | 22.03.2026 20:30 | 200 | Jean Pierre Louis de Beyerlé - FactGrid | *23 August 1738 Niderviller, +3 February 1805 Paris, councillor at the Parlement of Nancy, member fo the Société de l'ha... | 2 |
| https://database.factgrid.de/wiki/Item:Q605 | 22.03.2026 20:30 | 200 | Franz Joseph Reichsgraf von Kolowrat-Liebsteinsky - FactGrid | *1747, †1825, Judicial councillor, Vienna, member of the Illuminati under the code name Numenius / Quintus Icilius | 1 |
| https://database.factgrid.de/wiki/Item:Q725 | 22.03.2026 20:30 | 200 | August Dietrich Marschall von Burgholzhausen - FactGrid | *1750, †1824, hereditary marshal, assessor and chamberlain, Weimar and Leipzig, member of the Illuminati under the code ... | 1 |
| https://database.factgrid.de/wiki/Item:Q614 | 22.03.2026 20:30 | 200 | Ernst Traugott von Kortum - FactGrid | *1742, †1786, privy councillor, Warsaw, Order name unknown | 1 |
| https://database.factgrid.de/wiki/Item:Q494 | 22.03.2026 20:30 | 200 | Charles, Landgrave von Hessen-Kassel - FactGrid | *1744, †1836, Prince, governor, Hanau, member of the Illuminati under the code name Aaron | 2 |
| https://database.factgrid.de/wiki/Item:Q175758 | 22.03.2026 20:30 | 200 | Franz Dietrich Freiherr von Ditfurth, Inspectorate report for the Order of the I... | Inspection report for Wetzlar and Weilburg: question for the succession of the management of the Minerval Assembly in We... | 1 |
| https://database.factgrid.de/wiki/Property:P256 | 22.03.2026 20:30 | 200 | Things and places mentioned - FactGrid | use widely for everything mentioned except people (use P33) | 5 |
| https://database.factgrid.de/wiki/Item:Q10658 | 22.03.2026 20:30 | 200 | State Archive Hamburg - FactGrid | to state the institution that holds the document or book in question; qualify with properties P10 inventory position, P3... | 6 |
Letzte Crawl-Läufe
50 Einträge