Statistik
Aktueller Index-Stand und Verlauf der letzten Crawler-Läufe.
Domains
4.651
URLs
319.232
Meta
1.231.224
Meta Attributes
9.616.381
Snapshots
938.165
URL-Snapshot Links
937.788
Legacy URL Content
0
Crawl Runs
3.426
Runs heute
117
vs. gestern: -168
Docs heute
4.854
vs. gestern: -6.738
Bytes heute
937.791.569
vs. gestern: -890.521.562
Top Domains
www.wikidata.org
29.275
catalogue.nla.gov.au
25.338
ru.wikipedia.org
16.563
en.wikipedia.org
14.705
database.factgrid.de
7.652
catalogue.bnf.fr
6.743
fr.wikipedia.org
5.692
commons.wikimedia.org
5.422
ar.wikipedia.org
4.680
de.wikipedia.org
4.247
es.wikipedia.org
3.271
snl.no
3.229
www.stadtwikidd.de
3.028
docs.github.com
3.011
bn.wikipedia.org
2.592
Tages-Historie (30 Tage)
| Tag | Runs | Docs | Bytes |
|---|---|---|---|
| 2026-06-23 | 117 | 4.854 | 937.791.569 |
| 2026-06-22 | 285 | 11.592 | 1.828.313.131 |
| 2026-06-21 | 287 | 11.580 | 2.177.923.194 |
| 2026-06-20 | 286 | 11.321 | 2.146.969.952 |
| 2026-06-19 | 288 | 12.137 | 2.198.967.417 |
| 2026-06-18 | 287 | 11.741 | 2.399.611.714 |
| 2026-06-17 | 287 | 11.457 | 2.199.549.905 |
| 2026-06-16 | 286 | 11.785 | 2.055.730.244 |
| 2026-06-15 | 286 | 11.238 | 2.179.928.664 |
| 2026-06-14 | 288 | 11.854 | 2.181.141.720 |
| 2026-06-13 | 288 | 11.435 | 2.143.633.448 |
| 2026-06-12 | 287 | 11.607 | 2.297.236.814 |
| 2026-06-11 | 287 | 11.289 | 1.992.135.628 |
| 2026-06-10 | 286 | 11.678 | 2.326.870.799 |
| 2026-06-09 | 286 | 11.760 | 2.390.503.365 |
| 2026-06-08 | 288 | 12.202 | 2.237.036.653 |
| 2026-06-07 | 287 | 11.295 | 2.066.984.734 |
| 2026-06-06 | 282 | 10.753 | 1.993.148.196 |
| 2026-06-05 | 288 | 11.416 | 2.155.237.376 |
| 2026-06-04 | 287 | 11.441 | 2.092.413.953 |
| 2026-06-03 | 288 | 10.854 | 2.027.159.043 |
| 2026-06-02 | 288 | 11.743 | 2.247.258.765 |
| 2026-06-01 | 288 | 11.862 | 2.142.624.206 |
| 2026-05-31 | 287 | 11.624 | 2.341.803.054 |
| 2026-05-30 | 288 | 11.185 | 2.264.830.073 |
| 2026-05-29 | 286 | 11.651 | 2.127.667.101 |
| 2026-05-28 | 287 | 11.762 | 2.479.432.344 |
| 2026-05-27 | 288 | 11.888 | 2.326.802.774 |
| 2026-05-26 | 284 | 11.907 | 2.259.978.634 |
| 2026-05-25 | 286 | 11.578 | 2.077.499.947 |
| 2026-05-24 | 171 | 7.148 | 1.309.292.707 |
URLs für Domain: database.factgrid.de
7.652 URLs
Auswahl aufheben
| URL | Letzter Crawl | Status | Meta Title | Meta Description | Snapshots |
|---|---|---|---|---|---|
| https://database.factgrid.de/w/index.php?title=Property:P50&diff=prev&oldid=19267731 | 13.04.2026 22:20 | 200 | End date (P50): Difference between revisions - FactGrid | the final point of a period (excluding that date: →]) | 2 |
| https://database.factgrid.de/w/index.php?title=Property:P50&diff=19267733&oldid=19267731 | 13.04.2026 22:20 | 200 | End date (P50): Difference between revisions - FactGrid | the final point of a period (excluding that date: →]) | 1 |
| https://database.factgrid.de/w/index.php?title=Property:P50&oldid=19267732 | 13.04.2026 22:20 | 200 | End date - FactGrid | the final point of a period (excluding that date: →]) | 2 |
| https://database.factgrid.de/w/index.php?title=Property:P50&diff=prev&oldid=19267732 | 13.04.2026 22:20 | 200 | End date (P50): Difference between revisions - FactGrid | the final point of a period (excluding that date: →]) | 2 |
| https://database.factgrid.de/w/index.php?title=Property:P50&diff=19267733&oldid=19267732 | 13.04.2026 22:20 | 200 | End date (P50): Difference between revisions - FactGrid | the final point of a period (excluding that date: →]) | 1 |
| https://database.factgrid.de/w/index.php?title=Property:P50&oldid=19267733 | 13.04.2026 22:20 | 200 | End date - FactGrid | the final point of a period (excluding that date: →]) | 4 |
| https://database.factgrid.de/w/index.php?title=Property:P50&diff=prev&oldid=19267733 | 13.04.2026 22:20 | 200 | End date (P50): Difference between revisions - FactGrid | 3 | |
| https://database.factgrid.de/w/index.php?title=Property:P47&action=history | 13.04.2026 20:05 | 200 | Revision history of "Localisation" (P47) - FactGrid | geographical place of a building, an event or activity; see also P83 for place of residence | 1 |
| https://database.factgrid.de/w/index.php?title=Special:UserLogin&returnto=Property%3AP47 | 13.04.2026 20:05 | 200 | Log in - FactGrid | geographical place of a building, an event or activity; see also P83 for place of residence | 1 |
| https://database.factgrid.de/w/index.php?title=Property:P47&oldid=18309746 | 13.04.2026 20:05 | 200 | Localisation - FactGrid | geographical place of a building, an event or activity; see also P83 for place of residence | 1 |
| https://database.factgrid.de/wiki/Item:Q1671 | 13.04.2026 20:05 | 200 | Session of the Minerval Church Gotha, 1784-07-17 - FactGrid | Nine presentations | 1 |
| https://database.factgrid.de/wiki/Item:Q165020 | 13.04.2026 15:40 | 200 | Deliberative assembly - FactGrid | assembly discussing and making decisions | 1 |
| https://database.factgrid.de/w/index.php?title=Special:UserLogin&returnto=FactGrid%3ATo+Do&returntoquery=actio... | 13.04.2026 14:00 | 200 | Log in - FactGrid | 1 | |
| https://database.factgrid.de/w/index.php?title=FactGrid:To_Do&oldid=6285606 | 13.04.2026 14:00 | 200 | FactGrid:To Do - FactGrid | 1 | |
| https://database.factgrid.de/w/index.php?title=Special:Log&type=protect&page=FactGrid%3ATo+Do | 13.04.2026 14:00 | 200 | Protection log - FactGrid | 1 | |
| https://database.factgrid.de/wiki/Special:PrefixIndex/FactGrid:To_Do/ | 13.04.2026 14:00 | 200 | All pages with prefix - FactGrid | 1 | |
| https://database.factgrid.de/wiki/Item:Q100797 | 13.04.2026 12:35 | 200 | Anne Marie Gabrielle de Galard de Brassac de Béarn (née Potier de Novion) - Fact... | *21 October 1747, +1793 Saint-Germain-en-Laye | 1 |
| https://database.factgrid.de/wiki/Item:Q100321 | 13.04.2026 12:35 | 200 | Johann Baptist Mesmer - FactGrid | *1743 Iznang, priest, parish priest of Stahringen near Constance, brother of Franz Anton Mesmer | 1 |
| https://database.factgrid.de/wiki/Item:Q100322 | 13.04.2026 12:35 | 200 | Maria Genoveva Mesmer - FactGrid | *1736 Iznang, sister of Franz Anton Mesmer | 1 |
| https://database.factgrid.de/wiki/Item:Q100323 | 13.04.2026 12:35 | 200 | Ida Mesmer - FactGrid | sister of Franz Anton Mesmer | 1 |
| https://database.factgrid.de/wiki/Item:Q147309 | 13.04.2026 12:35 | 200 | Maria Anna von Posch, later Mesmer (née von Eulenscheck) - FactGrid | *1724, +14 May 1790 Vienna (Austria) | 1 |
| https://database.factgrid.de/wiki/Item:Q100320 | 13.04.2026 12:35 | 200 | Maria Ursula Mesmer (née Michel) - FactGrid | *1701, +8 April 1770, mother of Franz Anton Mesmer | 1 |
| https://database.factgrid.de/wiki/Item:Q100319 | 13.04.2026 12:35 | 200 | Anton Mesmer - FactGrid | *1701, +<1747, forester at the service of the prince-bishop of Constance at Ittendorf near Meersburg | 1 |
| https://database.factgrid.de/wiki/Item:Q88599 | 13.04.2026 12:35 | 200 | Meersburg - FactGrid | town in Baden-Württemberg, Germany | 1 |
| https://database.factgrid.de/wiki/Item:Q12356 | 13.04.2026 12:35 | 200 | Anton - FactGrid | given name | 1 |
Letzte Crawl-Läufe
50 Einträge