Statistik
Aktueller Index-Stand und Verlauf der letzten Crawler-Läufe.
Domains
4.644
URLs
544.438
Meta
2.048.947
Meta Attributes
12.262.908
Snapshots
1.503.291
URL-Snapshot Links
1.509.118
Legacy URL Content
0
Crawl Runs
35.257
Runs heute
212
vs. gestern: -71
Docs heute
9.508
vs. gestern: -2.818
Bytes heute
1.168.871.590
vs. gestern: -637.247.778
Top Domains
catalogue.nla.gov.au
265.245
www.wikidata.org
39.045
en.wikipedia.org
24.049
ru.wikipedia.org
20.510
catalogue.bnf.fr
19.330
database.factgrid.de
10.841
fr.wikipedia.org
9.339
commons.wikimedia.org
8.774
ar.wikipedia.org
7.549
snl.no
7.429
de.wikipedia.org
6.929
es.wikipedia.org
5.502
www.stadtwikidd.de
5.040
mypcfile.com
4.463
zh.wikipedia.org
4.315
Tages-Historie (30 Tage)
| Tag | Runs | Docs | Bytes |
|---|---|---|---|
| 2026-09-15 | 212 | 9.508 | 1.168.871.590 |
| 2026-09-14 | 283 | 12.326 | 1.806.119.368 |
| 2026-09-13 | 286 | 12.373 | 1.725.637.144 |
| 2026-09-12 | 286 | 12.165 | 1.585.955.881 |
| 2026-09-11 | 284 | 12.477 | 1.639.149.506 |
| 2026-09-10 | 288 | 12.764 | 1.930.347.246 |
| 2026-09-09 | 286 | 12.709 | 1.675.246.087 |
| 2026-09-08 | 288 | 12.561 | 1.590.420.274 |
| 2026-09-07 | 287 | 12.594 | 1.811.255.916 |
| 2026-09-06 | 288 | 12.462 | 1.742.600.529 |
| 2026-09-05 | 284 | 12.402 | 1.642.058.854 |
| 2026-09-04 | 287 | 12.813 | 1.826.724.250 |
| 2026-09-03 | 286 | 12.223 | 1.553.330.063 |
| 2026-09-02 | 287 | 12.885 | 1.831.852.419 |
| 2026-09-01 | 288 | 11.571 | 1.574.026.646 |
| 2026-08-31 | 288 | 12.664 | 2.021.255.256 |
| 2026-08-30 | 285 | 12.502 | 1.850.249.910 |
| 2026-08-29 | 287 | 12.720 | 1.642.322.619 |
| 2026-08-28 | 286 | 12.501 | 1.792.959.743 |
| 2026-08-27 | 288 | 12.954 | 1.702.237.772 |
| 2026-08-26 | 287 | 12.458 | 1.888.575.267 |
| 2026-08-25 | 288 | 12.528 | 1.855.252.026 |
| 2026-08-24 | 286 | 11.949 | 1.898.847.024 |
| 2026-08-23 | 286 | 12.364 | 2.146.801.639 |
| 2026-08-22 | 285 | 12.604 | 1.863.626.040 |
| 2026-08-21 | 286 | 12.398 | 1.818.592.216 |
| 2026-08-20 | 285 | 12.595 | 1.876.100.316 |
| 2026-08-19 | 288 | 12.435 | 1.854.705.091 |
| 2026-08-18 | 288 | 12.646 | 2.159.279.398 |
| 2026-08-17 | 287 | 12.033 | 1.841.628.853 |
| 2026-08-16 | 75 | 3.172 | 550.663.320 |
URLs für Domain: database.factgrid.de
10.841 URLs
Auswahl aufheben
| URL | Letzter Crawl | Status | Meta Title | Meta Description | Snapshots |
|---|---|---|---|---|---|
| https://database.factgrid.de/w/index.php?title=Special:WhatLinksHere/Item:Q245602&limit=50 | 07.09.2026 20:50 | 200 | Pages that link to "Item:Q245602" - FactGrid | career statement | 1 |
| https://database.factgrid.de/wiki/Item:Q18711 | 07.09.2026 17:40 | 200 | Unidentified person - FactGrid | Placeholder for an unidentified person, do not use an identification on this item as it will be used hundreds of times | 1 |
| https://database.factgrid.de/wiki/Item:Q40169 | 07.09.2026 17:40 | 200 | Johann Christoph von Wöllner - FactGrid | 9 May 1732, Döberitz, Margraviate of Brandenburg – 10 September 1800, Grossriez near Beeskow) was a Prussian pastor and ... | 1 |
| https://database.factgrid.de/wiki/Item:Q979 | 07.09.2026 17:40 | 200 | Charles Augustus, Duke of Saxe-Weimar-Eisenach - FactGrid | *1757, †1828, reigning duke of Saxon-Weimar and Eisenach, Weimar, member of the Illuminati under the code name Aeschylus | 1 |
| https://database.factgrid.de/wiki/Item:Q674 | 07.09.2026 17:40 | 200 | Franz Michael Leuchsenring - FactGrid | *1746, †1827, court councillor, tutor and teacher, Neuwied | 1 |
| https://database.factgrid.de/wiki/Item:Q554 | 07.09.2026 17:40 | 200 | Johann Andreas Joachim - FactGrid | †1807, Go. secretary, Bruchsal, member of the Illuminati under the code name Ariosto | 1 |
| https://database.factgrid.de/wiki/Item:Q443 | 07.09.2026 17:40 | 200 | Kasimir Johann Baptist Haeffelin - FactGrid | *1737, †1827, Dr. theol., Priest, Spiritual councillor, Munich, member of the Illuminati under the code name Philo Bibli... | 1 |
| https://database.factgrid.de/wiki/Item:Q416 | 07.09.2026 17:40 | 200 | Georg Friedrich Götz - FactGrid | *1750, †1813, educator, Hanau, member of the Illuminati under the code name Lactantius | 1 |
| https://database.factgrid.de/wiki/Item:Q368 | 07.09.2026 17:40 | 200 | Konrad Ganther - FactGrid | *1749, †1811, Chaplain, Bruchsal, member of the Illuminati under the code name of Galileo | 1 |
| https://database.factgrid.de/wiki/Item:Q227 | 07.09.2026 17:40 | 200 | Johann Friedrich Hugo von Dalberg - FactGrid | *1760, †1812, canon, Erfurt, member of the Illuminati under the code name Massinissa | 1 |
| https://database.factgrid.de/wiki/Item:Q11205 | 07.09.2026 17:40 | 200 | Johann August von Starck - FactGrid | * 28 October 1741, + 3 March 3, 1816, prolific author, controversial Königsberg theologian, political writer, arguing th... | 1 |
| https://database.factgrid.de/wiki/Item:Q14065 | 07.09.2026 17:40 | 200 | Syrianus - FactGrid | pseudonym | 1 |
| https://database.factgrid.de/wiki/Item:Q803 | 07.09.2026 17:40 | 200 | Friedrich Christian Carl Heinrich Münter - FactGrid | * 14.10.1761 in Gotha, + 09.04.1830 in Kopenhagen, Professor of theology, Bishop of Seeland, Church Historian and Numism... | 1 |
| https://database.factgrid.de/w/index.php?title=Item:Q1782698&diff=next&oldid=19254047 | 07.09.2026 14:45 | 200 | Dominican monastery Gent, Belgium (Q1782698): Difference between revisions - Fac... | 1 | |
| https://database.factgrid.de/w/index.php?title=Special:UserLogin&returnto=Property%3AP1150&returntoquery=oldid... | 07.09.2026 12:45 | 200 | Log in - FactGrid | Name of an organisation | 1 |
| https://database.factgrid.de/w/index.php?title=Property:P1150&diff=next&oldid=8758710 | 07.09.2026 12:45 | 200 | * Organisation signing responsible (P1150): Difference between revisions - FactG... | string version of P66: to state the agency that takes responsibility, as recorded | 1 |
| https://database.factgrid.de/w/index.php?title=Property:P1150&direction=next&oldid=8758710 | 07.09.2026 12:45 | 200 | * Organisation signing responsible - FactGrid | string version of P66: to state the agency that takes responsibility, as recorded | 1 |
| https://database.factgrid.de/w/index.php?title=Property:P1150&diff=cur&oldid=8758710 | 07.09.2026 12:45 | 200 | * Organisation signing responsible (P1150): Difference between revisions - FactG... | string version of P66: to state the agency that takes responsibility, as recorded | 1 |
| https://database.factgrid.de/w/index.php?title=Property:P1150&direction=prev&oldid=8758710 | 07.09.2026 12:45 | 200 | * Organisation signing responsible - FactGrid | string version of P66: to state the agency that takes responsibility, as recorded | 1 |
| https://database.factgrid.de/wiki/Item:Q249124 | 07.09.2026 08:50 | 200 | a Lapide nigro - FactGrid | Order name of the Strict Observance | 1 |
| https://database.factgrid.de/wiki/Item:Q41036 | 07.09.2026 08:50 | 200 | St John's Lodge "Zu den Drei Goldenen Schlüsseln", Berlin - FactGrid | Grand Lodge established in 1740 | 1 |
| https://database.factgrid.de/wiki/Item:Q143974 | 07.09.2026 08:50 | 200 | St John's Lodge "Philadelphia zu den drei goldenen Armen" / "Zu den drei Degen",... | Grand Lodge established in 1740 | 1 |
| https://database.factgrid.de/wiki/Item:Q81712 | 07.09.2026 08:50 | 200 | United St John's Lodge "Zu den Drei Totengerippen, Zur Säule und Zur Glocke", Br... | use this to state the page or pages in an bibliographic reference | 1 |
| https://database.factgrid.de/wiki/Item:Q140727 | 07.09.2026 08:50 | 200 | Wilhelm Graupenstein, Geschichte der St. Johannis Loge zur goldenen Kugel in Ham... | history of the matriculation | 1 |
| https://database.factgrid.de/wiki/Item:Q140887 | 07.09.2026 08:50 | 200 | Lodge "Philadelphia zu den drei goldenen Armen", Halle - FactGrid | 1756-1764 Lodge in Halle (Saale) | 1 |
Letzte Crawl-Läufe
50 Einträge