Statistik
Aktueller Index-Stand und Verlauf der letzten Crawler-Läufe.
Domains
4.649
URLs
774.144
Meta
2.047.490
Meta Attributes
12.253.498
Snapshots
1.502.077
URL-Snapshot Links
1.508.110
Legacy URL Content
0
Crawl Runs
34.981
Runs heute
114
vs. gestern: -172
Docs heute
5.171
vs. gestern: -7.896
Bytes heute
585.698.660
vs. gestern: -637.581.540
Top Domains
catalogue.nla.gov.au
482.759
www.wikidata.org
41.808
en.wikipedia.org
28.213
catalogue.bnf.fr
25.043
ru.wikipedia.org
22.172
database.factgrid.de
11.777
fr.wikipedia.org
11.034
commons.wikimedia.org
9.955
snl.no
8.696
de.wikipedia.org
8.524
ar.wikipedia.org
8.510
es.wikipedia.org
6.327
www.stadtwikidd.de
5.668
mypcfile.com
5.441
it.wikipedia.org
5.021
Tages-Historie (30 Tage)
| Tag | Runs | Docs | Bytes |
|---|---|---|---|
| 2026-10-25 | 114 | 5.171 | 585.698.660 |
| 2026-10-24 | 286 | 13.067 | 1.223.280.200 |
| 2026-10-23 | 286 | 12.710 | 1.073.382.140 |
| 2026-10-22 | 288 | 12.917 | 1.648.414.656 |
| 2026-10-21 | 288 | 12.938 | 1.247.278.842 |
| 2026-10-20 | 285 | 12.325 | 1.428.963.101 |
| 2026-10-19 | 282 | 12.572 | 1.584.853.166 |
| 2026-10-18 | 287 | 12.700 | 1.374.567.798 |
| 2026-10-17 | 282 | 12.661 | 1.493.476.902 |
| 2026-10-16 | 287 | 13.111 | 1.326.759.343 |
| 2026-10-15 | 287 | 12.834 | 1.420.671.958 |
| 2026-10-14 | 284 | 12.819 | 1.396.182.242 |
| 2026-10-13 | 286 | 12.661 | 1.682.891.732 |
| 2026-10-12 | 287 | 13.250 | 1.502.463.297 |
| 2026-10-11 | 288 | 11.888 | 1.246.903.945 |
| 2026-10-10 | 286 | 12.954 | 1.492.502.083 |
| 2026-10-09 | 286 | 12.787 | 1.609.110.783 |
| 2026-10-08 | 286 | 12.999 | 1.461.072.578 |
| 2026-10-07 | 286 | 12.681 | 1.470.585.832 |
| 2026-10-06 | 288 | 12.722 | 1.638.287.274 |
| 2026-10-05 | 287 | 12.966 | 1.512.667.405 |
| 2026-10-04 | 286 | 12.671 | 1.667.397.765 |
| 2026-10-03 | 287 | 12.573 | 1.510.693.292 |
| 2026-10-02 | 287 | 12.909 | 1.489.788.762 |
| 2026-10-01 | 288 | 12.711 | 1.496.140.647 |
| 2026-09-30 | 287 | 13.127 | 1.518.451.054 |
| 2026-09-29 | 287 | 12.656 | 1.559.486.055 |
| 2026-09-28 | 288 | 12.575 | 1.670.552.345 |
| 2026-09-27 | 286 | 12.323 | 1.937.870.564 |
| 2026-09-26 | 284 | 12.841 | 1.656.602.205 |
| 2026-09-25 | 186 | 8.332 | 963.172.105 |
URLs für Domain: commons.wikimedia.org
9.955 URLs
Auswahl aufheben
| URL | Letzter Crawl | Status | Meta Title | Meta Description | Snapshots |
|---|---|---|---|---|---|
| https://commons.wikimedia.org/wiki/Category:Honorary_citizens_by_country | 17.05.2026 03:45 | 200 | Category:Honorary citizens by country - Wikimedia Commons | 2 | |
| https://commons.wikimedia.org/wiki/Category:Australian_rules_football_players_by_team_in_Australia | 17.05.2026 02:40 | 200 | Category:Australian rules football players by team in Australia - Wikimedia Comm... | Tool to add Location or Object location to images on Wikimedia Commons | 1 |
| https://commons.wikimedia.org/wiki/Category:Southern_Football_League_(South_Australia)_players | 17.05.2026 02:40 | 200 | Category:Southern Football League (South Australia) players - Wikimedia Commons | Tool to add Location or Object location to images on Wikimedia Commons | 1 |
| https://commons.wikimedia.org/wiki/Category:Brighton_Districts_and_Old_Scholars_Football_Club | 17.05.2026 02:40 | 200 | Category:Brighton Districts and Old Scholars Football Club - Wikimedia Commons | Tool to add Location or Object location to images on Wikimedia Commons | 1 |
| https://commons.wikimedia.org/wiki/Category:Ben_Kennedy_(Australian_rules_footballer) | 17.05.2026 02:40 | 200 | Category:Ben Kennedy (Australian rules footballer) - Wikimedia Commons | Tool to add Location or Object location to images on Wikimedia Commons | 1 |
| https://commons.wikimedia.org/wiki/Category:Matthew_Bode | 17.05.2026 02:40 | 200 | Category:Matthew Bode - Wikimedia Commons | Tool to add Location or Object location to images on Wikimedia Commons | 1 |
| https://commons.wikimedia.org/wiki/Category:Ivan_Go%C5%A1njak | 17.05.2026 02:20 | 200 | Category:Ivan Gošnjak - Wikimedia Commons | 1 | |
| https://commons.wikimedia.org/wiki/Commons_talk:Contact_us/nb | 17.05.2026 01:30 | 200 | Commons talk:Contact us/nb - Wikimedia Commons | 1 | |
| https://commons.wikimedia.org/wiki/Category:Charles_de_Wailly | 17.05.2026 00:55 | 200 | Category:Charles de Wailly - Wikimedia Commons | 3 | |
| https://commons.wikimedia.org/wiki/Category:Scientific_misconduct | 17.05.2026 00:00 | 200 | Category:Scientific misconduct - Wikimedia Commons | 2 | |
| https://commons.wikimedia.org/wiki/File:LL-Q1571_(mar)-Neelima64-%E0%A4%AC%E0%A5%8C%E0%A4%A6%E0%A5%8D%E0%A4%A7... | 16.05.2026 22:45 | 200 | File:LL-Q1571 (mar)-Neelima64-बौद्ध धर्म.wav - Wikimedia Commons | audio file with pronunciation | 1 |
| https://commons.wikimedia.org/wiki/File:A_Critique_of_Buddhism_by_Slavoj_Zizek.webm | 16.05.2026 22:45 | 200 | File:A Critique of Buddhism by Slavoj Zizek.webm - Wikimedia Commons | relevant video; use property P18 for images; for film trailers, qualify with "object has role" (P3831)="trailer" (Q62255... | 1 |
| https://commons.wikimedia.org/wiki/File:Mani_Rimdu_festival.webm | 16.05.2026 22:45 | 200 | File:Mani Rimdu festival.webm - Wikimedia Commons | relevant video; use property P18 for images; for film trailers, qualify with "object has role" (P3831)="trailer" (Q62255... | 1 |
| https://commons.wikimedia.org/wiki/Category:Lingua_Libre_pronunciation_by_KlaudiuMihaila | 16.05.2026 22:30 | 200 | Category:Lingua Libre pronunciation by KlaudiuMihaila - Wikimedia Commons | commune situated in Satu Mare County, Romania | 3 |
| https://commons.wikimedia.org/wiki/Category:Lingua_Libre_pronunciation-ron | 16.05.2026 22:30 | 200 | Category:Lingua Libre pronunciation-ron - Wikimedia Commons | commune situated in Satu Mare County, Romania | 3 |
| https://commons.wikimedia.org/wiki/Commons:WikiProject_Pronunciation/recent_uploads/2021_March_2-3 | 16.05.2026 22:30 | 200 | Commons:WikiProject Pronunciation/recent uploads/2021 March 2-3 - Wikimedia Comm... | 3 | |
| https://commons.wikimedia.org/wiki/TimedText:LL-Q7913_(ron)-KlaudiuMihaila-Apa.wav | 16.05.2026 22:30 | 200 | Create new translation or edit existing - Wikimedia Commons | 3 | |
| https://commons.wikimedia.org/wiki/Category:Queensland_State_Emergency_Service | 16.05.2026 21:10 | 200 | Category:Queensland State Emergency Service - Wikimedia Commons | 1 | |
| https://commons.wikimedia.org/wiki/Category:German_pronunciation_of_Slavisms | 16.05.2026 20:50 | 200 | Category:German pronunciation of Slavisms - Wikimedia Commons | city in Mecklenburg-Vorpommern, Germany | 1 |
| https://commons.wikimedia.org/wiki/Category:Audio_files_of_Rostock | 16.05.2026 20:50 | 200 | Category:Audio files of Rostock - Wikimedia Commons | city in Mecklenburg-Vorpommern, Germany | 1 |
| https://commons.wikimedia.org/wiki/Category:German_pronunciation_of_toponyms_of_Mecklenburg-West_Pomerania | 16.05.2026 20:50 | 200 | Category:German pronunciation of toponyms of Mecklenburg-West Pomerania - Wikime... | city in Mecklenburg-Vorpommern, Germany | 1 |
| https://commons.wikimedia.org/wiki/Category:German_pronunciation_of_names_of_cities | 16.05.2026 20:50 | 200 | Category:German pronunciation of names of cities - Wikimedia Commons | city in Mecklenburg-Vorpommern, Germany | 1 |
| https://commons.wikimedia.org/wiki/Category:German_pronunciation_of_nouns | 16.05.2026 20:50 | 200 | Category:German pronunciation of nouns - Wikimedia Commons | city in Mecklenburg-Vorpommern, Germany | 1 |
| https://commons.wikimedia.org/wiki/User_talk:Teacoolish | 16.05.2026 20:50 | 200 | User talk:Teacoolish - Wikimedia Commons | 1 | |
| https://commons.wikimedia.org/wiki/User:Teacoolish | 16.05.2026 20:50 | 200 | User:Teacoolish - Wikimedia Commons | 1 |
Letzte Crawl-Läufe
50 Einträge