Statistik
Aktueller Index-Stand und Verlauf der letzten Crawler-Läufe.
Domains
4.725
URLs
433.680
Meta
1.326.499
Meta Attributes
12.514.619
Snapshots
1.193.262
URL-Snapshot Links
1.200.943
Legacy URL Content
0
Crawl Runs
34.989
Runs heute
123
vs. gestern: -165
Docs heute
5.073
vs. gestern: -7.050
Bytes heute
825.729.628
vs. gestern: -1.532.095.661
Top Domains
catalogue.nla.gov.au
60.836
www.wikidata.org
33.013
ru.wikipedia.org
17.428
en.wikipedia.org
17.313
catalogue.bnf.fr
10.712
database.factgrid.de
8.737
commons.wikimedia.org
6.708
fr.wikipedia.org
6.438
ar.wikipedia.org
5.384
de.wikipedia.org
4.878
snl.no
4.445
es.wikipedia.org
3.885
www.stadtwikidd.de
3.881
docs.github.com
3.179
bn.wikipedia.org
3.062
Tages-Historie (30 Tage)
| Tag | Runs | Docs | Bytes |
|---|---|---|---|
| 2026-07-18 | 123 | 5.073 | 825.729.628 |
| 2026-07-17 | 288 | 12.123 | 2.357.825.289 |
| 2026-07-16 | 285 | 12.143 | 1.923.749.177 |
| 2026-07-15 | 287 | 11.594 | 2.221.210.839 |
| 2026-07-14 | 285 | 11.640 | 2.003.164.139 |
| 2026-07-13 | 287 | 11.732 | 2.045.101.033 |
| 2026-07-12 | 287 | 11.539 | 1.900.657.783 |
| 2026-07-11 | 288 | 12.184 | 2.092.692.544 |
| 2026-07-10 | 287 | 11.824 | 1.993.924.927 |
| 2026-07-09 | 288 | 11.811 | 2.103.992.116 |
| 2026-07-08 | 286 | 11.539 | 2.047.020.934 |
| 2026-07-07 | 288 | 11.759 | 2.001.741.245 |
| 2026-07-06 | 287 | 11.726 | 2.058.399.868 |
| 2026-07-05 | 286 | 11.664 | 1.967.648.732 |
| 2026-07-04 | 287 | 11.262 | 1.953.485.522 |
| 2026-07-03 | 286 | 11.358 | 2.042.165.887 |
| 2026-07-02 | 287 | 11.687 | 2.227.645.411 |
| 2026-07-01 | 288 | 11.858 | 2.326.928.362 |
| 2026-06-30 | 287 | 11.868 | 2.273.096.269 |
| 2026-06-29 | 286 | 11.447 | 2.160.384.904 |
| 2026-06-28 | 287 | 11.601 | 1.947.013.457 |
| 2026-06-27 | 288 | 11.409 | 1.966.585.967 |
| 2026-06-26 | 287 | 11.569 | 2.005.566.958 |
| 2026-06-25 | 286 | 11.564 | 1.900.824.715 |
| 2026-06-24 | 286 | 11.745 | 1.996.354.713 |
| 2026-06-23 | 288 | 11.973 | 2.250.355.212 |
| 2026-06-22 | 285 | 11.592 | 1.828.313.131 |
| 2026-06-21 | 287 | 11.580 | 2.177.923.194 |
| 2026-06-20 | 286 | 11.321 | 2.146.969.952 |
| 2026-06-19 | 288 | 12.137 | 2.198.967.417 |
| 2026-06-18 | 165 | 6.685 | 1.439.610.376 |
URLs für Domain: commons.wikimedia.org
6.708 URLs
Auswahl aufheben
| URL | Letzter Crawl | Status | Meta Title | Meta Description | Snapshots |
|---|---|---|---|---|---|
| https://commons.wikimedia.org/wiki/Category:Turbomolecular_pumps | 17.05.2026 06:00 | 200 | Category:Turbomolecular pumps - Wikimedia Commons | 1 | |
| https://commons.wikimedia.org/wiki/File:LL-Q123(fmp)-Lexy_Tchuileu-kuk%C5%AB%CA%BC(septembre).wav | 17.05.2026 05:55 | 200 | File:LL-Q123(fmp)-Lexy Tchuileu-kukūʼ(septembre).wav - Wikimedia Commons | should be used for Internet URLs as references. Use "Wikimedia import URL" (P4656) for imports from WMF sites | 1 |
| https://commons.wikimedia.org/wiki/File:LL-Q13955_(ara)-Zinou2go-%D8%B3%D8%A8%D8%AA%D9%85%D8%A8%D8%B1.wav | 17.05.2026 05:55 | 200 | File:LL-Q13955 (ara)-Zinou2go-سبتمبر.wav - Wikimedia Commons | audio file with pronunciation | 1 |
| https://commons.wikimedia.org/wiki/Category:Honorary_citizens_by_country | 17.05.2026 03:45 | 200 | Category:Honorary citizens by country - Wikimedia Commons | 1 | |
| https://commons.wikimedia.org/wiki/Category:Australian_rules_football_players_by_team_in_Australia | 17.05.2026 02:40 | 200 | Category:Australian rules football players by team in Australia - Wikimedia Comm... | Tool to add Location or Object location to images on Wikimedia Commons | 1 |
| https://commons.wikimedia.org/wiki/Category:Southern_Football_League_(South_Australia)_players | 17.05.2026 02:40 | 200 | Category:Southern Football League (South Australia) players - Wikimedia Commons | Tool to add Location or Object location to images on Wikimedia Commons | 1 |
| https://commons.wikimedia.org/wiki/Category:Brighton_Districts_and_Old_Scholars_Football_Club | 17.05.2026 02:40 | 200 | Category:Brighton Districts and Old Scholars Football Club - Wikimedia Commons | Tool to add Location or Object location to images on Wikimedia Commons | 1 |
| https://commons.wikimedia.org/wiki/Category:Ben_Kennedy_(Australian_rules_footballer) | 17.05.2026 02:40 | 200 | Category:Ben Kennedy (Australian rules footballer) - Wikimedia Commons | Tool to add Location or Object location to images on Wikimedia Commons | 1 |
| https://commons.wikimedia.org/wiki/Category:Matthew_Bode | 17.05.2026 02:40 | 200 | Category:Matthew Bode - Wikimedia Commons | Tool to add Location or Object location to images on Wikimedia Commons | 1 |
| https://commons.wikimedia.org/wiki/Category:Ivan_Go%C5%A1njak | 17.05.2026 02:20 | 200 | Category:Ivan Gošnjak - Wikimedia Commons | 1 | |
| https://commons.wikimedia.org/wiki/Commons_talk:Contact_us/nb | 17.05.2026 01:30 | 200 | Commons talk:Contact us/nb - Wikimedia Commons | 1 | |
| https://commons.wikimedia.org/wiki/Category:Charles_de_Wailly | 17.05.2026 00:55 | 200 | Category:Charles de Wailly - Wikimedia Commons | 1 | |
| https://commons.wikimedia.org/wiki/Category:Scientific_misconduct | 17.05.2026 00:00 | 200 | Category:Scientific misconduct - Wikimedia Commons | 2 | |
| https://commons.wikimedia.org/wiki/File:LL-Q1571_(mar)-Neelima64-%E0%A4%AC%E0%A5%8C%E0%A4%A6%E0%A5%8D%E0%A4%A7... | 16.05.2026 22:45 | 200 | File:LL-Q1571 (mar)-Neelima64-बौद्ध धर्म.wav - Wikimedia Commons | audio file with pronunciation | 1 |
| https://commons.wikimedia.org/wiki/File:A_Critique_of_Buddhism_by_Slavoj_Zizek.webm | 16.05.2026 22:45 | 200 | File:A Critique of Buddhism by Slavoj Zizek.webm - Wikimedia Commons | relevant video; use property P18 for images; for film trailers, qualify with "object has role" (P3831)="trailer" (Q62255... | 1 |
| https://commons.wikimedia.org/wiki/File:Mani_Rimdu_festival.webm | 16.05.2026 22:45 | 200 | File:Mani Rimdu festival.webm - Wikimedia Commons | relevant video; use property P18 for images; for film trailers, qualify with "object has role" (P3831)="trailer" (Q62255... | 1 |
| https://commons.wikimedia.org/wiki/Category:Lingua_Libre_pronunciation_by_KlaudiuMihaila | 16.05.2026 22:30 | 200 | Category:Lingua Libre pronunciation by KlaudiuMihaila - Wikimedia Commons | commune situated in Satu Mare County, Romania | 2 |
| https://commons.wikimedia.org/wiki/Category:Lingua_Libre_pronunciation-ron | 16.05.2026 22:30 | 200 | Category:Lingua Libre pronunciation-ron - Wikimedia Commons | commune situated in Satu Mare County, Romania | 2 |
| https://commons.wikimedia.org/wiki/Commons:WikiProject_Pronunciation/recent_uploads/2021_March_2-3 | 16.05.2026 22:30 | 200 | Commons:WikiProject Pronunciation/recent uploads/2021 March 2-3 - Wikimedia Comm... | 2 | |
| https://commons.wikimedia.org/wiki/TimedText:LL-Q7913_(ron)-KlaudiuMihaila-Apa.wav | 16.05.2026 22:30 | 200 | Create new translation or edit existing - Wikimedia Commons | 2 | |
| https://commons.wikimedia.org/wiki/Category:Queensland_State_Emergency_Service | 16.05.2026 21:10 | 200 | Category:Queensland State Emergency Service - Wikimedia Commons | 1 | |
| https://commons.wikimedia.org/wiki/Category:German_pronunciation_of_Slavisms | 16.05.2026 20:50 | 200 | Category:German pronunciation of Slavisms - Wikimedia Commons | city in Mecklenburg-Vorpommern, Germany | 1 |
| https://commons.wikimedia.org/wiki/Category:Audio_files_of_Rostock | 16.05.2026 20:50 | 200 | Category:Audio files of Rostock - Wikimedia Commons | city in Mecklenburg-Vorpommern, Germany | 1 |
| https://commons.wikimedia.org/wiki/Category:German_pronunciation_of_toponyms_of_Mecklenburg-West_Pomerania | 16.05.2026 20:50 | 200 | Category:German pronunciation of toponyms of Mecklenburg-West Pomerania - Wikime... | city in Mecklenburg-Vorpommern, Germany | 1 |
| https://commons.wikimedia.org/wiki/Category:German_pronunciation_of_names_of_cities | 16.05.2026 20:50 | 200 | Category:German pronunciation of names of cities - Wikimedia Commons | city in Mecklenburg-Vorpommern, Germany | 1 |
Letzte Crawl-Läufe
50 Einträge